Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/14/2026, 00:57:00 | IBC receive | 0.002451 ATOM | |||||
05/14/2026, 00:57:00 | IBC transfer | 0 ATOM | 0.004999 ATOM | ||||
05/14/2026, 00:57:00 | Delegate | -- | 0.002623 ATOM | ||||
05/14/2026, 00:57:00 | Send | 93.499766 ATOM | 0.0025 ATOM | ||||
05/14/2026, 00:57:00 | Withdraw delegator reward | 0.003908 ATOM | |||||
05/14/2026, 00:56:57 | IBC transfer | 5.861153 ATOM | 0.000994 ATOM | ||||
05/14/2026, 00:56:50 | IBC receive | 0.001827 ATOM | |||||
05/14/2026, 00:56:50 | IBC acknowledgement | -- | 0.002206 ATOM | ||||
05/14/2026, 00:56:50 | Update IBC client | -- | 0.002174 ATOM | ||||
05/14/2026, 00:56:45 | Vote | -- | 0.000887 ATOM | ||||
05/14/2026, 00:56:39 | IBC receive | 0.001678 ATOM | |||||
05/14/2026, 00:56:39 | Send | 0 ATOM | 0.000938 ATOM | ||||
05/14/2026, 00:56:27 | Send | 0.14 ATOM | 0.002 ATOM | ||||
05/14/2026, 00:56:27 | Withdraw delegator reward | 0.003682 ATOM | |||||
05/14/2026, 00:56:21 | IBC acknowledgement | -- | 0.001614 ATOM | ||||
05/14/2026, 00:56:15 | IBC acknowledgement | -- | 0.002413 ATOM | ||||
05/14/2026, 00:56:15 | Update IBC client | -- | 0.002144 ATOM | ||||
05/14/2026, 00:56:09 | Vote | -- | 0.000893 ATOM | ||||
05/14/2026, 00:56:09 | IBC receive | 0.003091 ATOM | |||||
05/14/2026, 00:56:09 | IBC acknowledgement | -- | 0.002434 ATOM |
