Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/14/2026, 05:43:14 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/14/2026, 05:43:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/14/2026, 05:43:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/14/2026, 05:43:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/14/2026, 05:43:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/14/2026, 05:43:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/14/2026, 05:43:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/14/2026, 05:43:09 | MsgExecuteContract | -- | 0.001201 ATOM | ||||
05/14/2026, 05:43:09 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/14/2026, 05:43:03 | IBC receive | 0.003019 ATOM | |||||
05/14/2026, 05:43:03 | Update IBC client | -- | 0.002147 ATOM | ||||
05/14/2026, 05:43:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/14/2026, 05:43:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/14/2026, 05:43:03 | Withdraw delegator reward | 0.003907 ATOM | |||||
05/14/2026, 05:43:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/14/2026, 05:43:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/14/2026, 05:43:03 | MsgExecuteContract | 0.006337 ATOM | |||||
05/14/2026, 05:42:37 | Send | 228.795728 ATOM | 0.02 ATOM | ||||
05/14/2026, 05:42:25 | Send | 167 ATOM | 0.000739 ATOM | ||||
05/14/2026, 05:42:25 | MsgExecuteContract | 0.002349 ATOM |
