Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/14/2026, 07:31:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/14/2026, 07:31:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/14/2026, 07:31:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/14/2026, 07:31:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/14/2026, 07:31:09 | Send | 2 ATOM | 0.00126 ATOM | ||||
05/14/2026, 07:31:09 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/14/2026, 07:31:09 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/14/2026, 07:31:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/14/2026, 07:31:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/14/2026, 07:31:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/14/2026, 07:31:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/14/2026, 07:31:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/14/2026, 07:30:58 | Withdraw delegator reward | 0.003335 ATOM | |||||
05/14/2026, 07:30:52 | Withdraw delegator reward | 0.003695 ATOM | |||||
05/14/2026, 07:30:52 | IBC acknowledgement | -- | 0.00188 ATOM | ||||
05/14/2026, 07:30:34 | IBC receive | 0.003026 ATOM | |||||
05/14/2026, 07:30:34 | Update IBC client | -- | 0.002128 ATOM | ||||
05/14/2026, 07:30:34 | Undelegate | 0.004111 ATOM | |||||
05/14/2026, 07:30:28 | Send | 2.316074 ATOM | 0.000806 ATOM | ||||
05/14/2026, 07:30:17 | Send | -- | 0 ATOM | 0.00045 ATOM |
