Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/14/2026, 12:51:13 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/14/2026, 12:51:13 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/14/2026, 12:51:13 | Delegate | 0.00569 ATOM | |||||
05/14/2026, 12:51:13 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/14/2026, 12:51:13 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/14/2026, 12:51:13 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/14/2026, 12:51:13 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/14/2026, 12:51:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/14/2026, 12:51:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/14/2026, 12:51:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/14/2026, 12:51:09 | IBC transfer | 626.976265 ATOM | 0.005 ATOM | ||||
05/14/2026, 12:51:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/14/2026, 12:51:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/14/2026, 12:51:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/14/2026, 12:51:03 | Vote | -- | 0.000895 ATOM | ||||
05/14/2026, 12:51:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/14/2026, 12:51:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/14/2026, 12:51:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/14/2026, 12:51:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/14/2026, 12:50:57 | Send | 626.985 ATOM | 0.003 ATOM |
