Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/15/2026, 09:00:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 09:00:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 09:00:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 09:00:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 09:00:07 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 09:00:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 09:00:07 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/15/2026, 09:00:07 | Delegate | 0.01 ATOM | |||||
05/15/2026, 09:00:01 | Send | 0.1 ATOM | 0.000642 ATOM | ||||
05/15/2026, 09:00:01 | Withdraw delegator reward | 0.01 ATOM | |||||
05/15/2026, 09:00:01 | Withdraw delegator reward | 0.005044 ATOM | |||||
05/15/2026, 09:00:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/15/2026, 09:00:01 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/15/2026, 09:00:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/15/2026, 09:00:01 | IBC receive | 0.001215 ATOM | |||||
05/15/2026, 09:00:01 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 09:00:01 | Authorized execution | 0.012774 ATOM | |||||
05/15/2026, 09:00:01 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 09:00:01 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 08:59:55 | Delegate | 0.004059 ATOM |
