Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/15/2026, 09:28:39 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 09:28:39 | IBC receive | 0.001191 ATOM | |||||
05/15/2026, 09:28:39 | Withdraw delegator reward | 0.002066 ATOM | |||||
05/15/2026, 09:28:27 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 09:28:22 | IBC receive | 0.001191 ATOM | |||||
05/15/2026, 09:28:22 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 09:28:16 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 09:28:16 | MsgExecuteContract | -- | 0.001991 ATOM | ||||
05/15/2026, 09:28:10 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/15/2026, 09:28:04 | IBC receive | 0.001191 ATOM | |||||
05/15/2026, 09:28:04 | MsgExecuteContract | -- | 0.007105 ATOM | ||||
05/15/2026, 09:28:04 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 09:27:58 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 09:27:58 | Send | 25,326.851533 ATOM | 0.003 ATOM | ||||
05/15/2026, 09:27:46 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 09:27:41 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 09:27:41 | IBC receive | 0.001191 ATOM | |||||
05/15/2026, 09:27:35 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 09:27:29 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/15/2026, 09:27:29 | Send | 5.191431 ATOM | 0.0025 ATOM |
