Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/23/2026, 00:04:36 | 1 | 0.003386 | 11.576321 | ||
04/23/2026, 00:04:30 | 1 | 0.000806 | 11.576321 | ||
04/23/2026, 00:04:24 | 1 | 0.000817 | 11.576321 | ||
04/23/2026, 00:04:18 | 0 | 0ATOM | 11.576321 | ||
04/23/2026, 00:04:12 | 0 | 0ATOM | 11.57632 | ||
04/23/2026, 00:04:06 | 2 | 0.013622 | 11.57632 | ||
04/23/2026, 00:04:00 | 0 | 0ATOM | 11.57632 | ||
04/23/2026, 00:03:54 | 1 | 0.003909 | 11.57632 | ||
04/23/2026, 00:03:48 | 0 | 0ATOM | 11.576319 | ||
04/23/2026, 00:03:42 | 0 | 0ATOM | 11.576319 | ||
04/23/2026, 00:03:36 | 1 | 0.003386 | 11.576319 | ||
04/23/2026, 00:03:31 | 1 | 0.005084 | 11.576319 | ||
04/23/2026, 00:03:25 | 2 | 0.017491 | 11.576318 | ||
04/23/2026, 00:03:19 | 0 | 0ATOM | 11.576318 | ||
04/23/2026, 00:03:13 | 1 | 0.001069 | 11.576318 | ||
04/23/2026, 00:03:07 | 1 | 0.03 | 11.576318 | ||
04/23/2026, 00:03:01 | 2 | 0.006074 | 11.576317 | ||
04/23/2026, 00:02:55 | 2 | 0.01514 | 11.576317 | ||
04/23/2026, 00:02:49 | 0 | 0ATOM | 11.576317 | ||
04/23/2026, 00:02:43 | 0 | 0ATOM | 11.576316 |
















