Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/13/2026, 22:50:24 | 2 | 0.009049 | 11.660215 | ||
05/13/2026, 22:50:20 | 0 | 0ATOM | 11.660214 | ||
05/13/2026, 22:50:15 | 1 | 0.003693 | 11.660214 | ||
05/13/2026, 22:50:09 | 3 | 0.003588 | 11.660214 | ||
05/13/2026, 22:50:03 | 11 | 0.055522 | 11.660214 | ||
05/13/2026, 22:49:57 | 3 | 0.011613 | 11.660213 | ||
05/13/2026, 22:49:51 | 1 | 0.009488 | 11.660213 | ||
05/13/2026, 22:49:45 | 1 | 0.001203 | 11.660213 | ||
05/13/2026, 22:49:40 | 1 | 0.001216 | 11.660213 | ||
05/13/2026, 22:49:34 | 1 | 0.004303 | 11.660212 | ||
05/13/2026, 22:49:28 | 2 | 0.005099 | 11.660212 | ||
05/13/2026, 22:49:22 | 2 | 0.00471 | 11.660212 | ||
05/13/2026, 22:49:16 | 3 | 0.020727 | 11.660211 | ||
05/13/2026, 22:49:10 | 0 | 0ATOM | 11.660211 | ||
05/13/2026, 22:49:04 | 14 | 0.022377 | 11.660211 | ||
05/13/2026, 22:48:58 | 1 | 0.000938 | 11.660211 | ||
05/13/2026, 22:48:53 | 2 | 0.003873 | 11.66021 | ||
05/13/2026, 22:48:47 | 1 | 0.004072 | 11.66021 | ||
05/13/2026, 22:48:41 | 0 | 0ATOM | 11.66021 | ||
05/13/2026, 22:48:35 | 2 | 0.006572 | 11.66021 |














