Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/14/2026, 01:21:35 | 1 | 0.004962 | 11.660636 | ||
05/14/2026, 01:21:29 | 3 | 0.015695 | 11.660636 | ||
05/14/2026, 01:21:23 | 3 | 0.07894 | 11.660635 | ||
05/14/2026, 01:21:17 | 4 | 0.018409 | 11.660635 | ||
05/14/2026, 01:21:11 | 2 | 0.014987 | 11.660635 | ||
05/14/2026, 01:21:05 | 3 | 0.014215 | 11.660635 | ||
05/14/2026, 01:21:00 | 2 | 0.024619 | 11.660634 | ||
05/14/2026, 01:20:54 | 1 | 0.011213 | 11.660634 | ||
05/14/2026, 01:20:48 | 2 | 0.031213 | 11.660634 | ||
05/14/2026, 01:20:42 | 7 | 0.061084 | 11.660634 | ||
05/14/2026, 01:20:36 | 3 | 0.019524 | 11.660633 | ||
05/14/2026, 01:20:30 | 4 | 0.015722 | 11.660633 | ||
05/14/2026, 01:20:24 | 4 | 0.048557 | 11.660633 | ||
05/14/2026, 01:20:18 | 2 | 0.01171 | 11.660632 | ||
05/14/2026, 01:20:12 | 4 | 0.020356 | 11.660632 | ||
05/14/2026, 01:20:06 | 11 | 0.043194 | 11.660632 | ||
05/14/2026, 01:20:00 | 8 | 0.020117 | 11.660632 | ||
05/14/2026, 01:19:55 | 1 | 0.011213 | 11.660631 | ||
05/14/2026, 01:19:49 | 3 | 0.022693 | 11.660631 | ||
05/14/2026, 01:19:42 | 1 | 0.011213 | 11.660631 |















