Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/14/2026, 04:41:22 | 0 | 0ATOM | 11.661192 | ||
05/14/2026, 04:41:16 | 9 | 0.014168 | 11.661191 | ||
05/14/2026, 04:41:10 | 5 | 0.003226 | 11.661191 | ||
05/14/2026, 04:41:04 | 8 | 0.005051 | 11.661191 | ||
05/14/2026, 04:40:58 | 3 | 0.009953 | 11.661191 | ||
05/14/2026, 04:40:52 | 1 | 0.000924 | 11.66119 | ||
05/14/2026, 04:40:46 | 3 | 0.00768 | 11.66119 | ||
05/14/2026, 04:40:43 | 3 | 0.027759 | 11.66119 | ||
05/14/2026, 04:40:37 | 1 | 0.007268 | 11.66119 | ||
05/14/2026, 04:40:31 | 2 | 0.001713 | 11.661189 | ||
05/14/2026, 04:40:25 | 1 | 0.000805 | 11.661189 | ||
05/14/2026, 04:40:19 | 1 | 0.00339 | 11.661189 | ||
05/14/2026, 04:40:13 | 1 | 0.002224 | 11.661188 | ||
05/14/2026, 04:40:07 | 1 | 0.000924 | 11.661188 | ||
05/14/2026, 04:40:01 | 1 | 0.000642 | 11.661188 | ||
05/14/2026, 04:39:55 | 1 | 0.007268 | 11.661188 | ||
05/14/2026, 04:39:49 | 3 | 0.006727 | 11.661187 | ||
05/14/2026, 04:39:44 | 2 | 0.030096 | 11.661187 | ||
05/14/2026, 04:39:38 | 1 | 0.006324 | 11.661187 | ||
05/14/2026, 04:39:32 | 9 | 0.004524 | 11.661187 |














