Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/22/2026, 22:04:35 | 3 | 0.025922 | 11.575989 | ||
04/22/2026, 22:04:30 | 1 | 0.000683 | 11.575989 | ||
04/22/2026, 22:04:24 | 1 | 0.000683 | 11.575989 | ||
04/22/2026, 22:04:18 | 1 | 0.000683 | 11.575989 | ||
04/22/2026, 22:04:12 | 1 | 0.000683 | 11.575988 | ||
04/22/2026, 22:04:06 | 0 | 0ATOM | 11.575988 | ||
04/22/2026, 22:04:00 | 8 | 0.070683 | 11.575988 | ||
04/22/2026, 22:03:54 | 2 | 0.002807 | 11.575987 | ||
04/22/2026, 22:03:48 | 2 | 0.00544 | 11.575987 | ||
04/22/2026, 22:03:42 | 0 | 0ATOM | 11.575987 | ||
04/22/2026, 22:03:36 | 3 | 0.019699 | 11.575987 | ||
04/22/2026, 22:03:31 | 0 | 0ATOM | 11.575986 | ||
04/22/2026, 22:03:25 | 1 | 0.000683 | 11.575986 | ||
04/22/2026, 22:03:18 | 1 | 0.000683 | 11.575986 | ||
04/22/2026, 22:03:12 | 0 | 0ATOM | 11.575986 | ||
04/22/2026, 22:03:06 | 2 | 0.002047 | 11.575985 | ||
04/22/2026, 22:03:00 | 1 | 0.000683 | 11.575985 | ||
04/22/2026, 22:02:55 | 2 | 0.005021 | 11.575985 | ||
04/22/2026, 22:02:48 | 1 | 0.000683 | 11.575985 | ||
04/22/2026, 22:02:43 | 2 | 0.002683 | 11.575984 |












