Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
34,416 | 05/13/2026, 16:16:39 | 600,000 | 0.20000001 | 0BNB | ||||
34,410 | 05/13/2026, 16:16:31 | 600,000 | 0.20000001 | 0BNB | ||||
34,407 | 05/13/2026, 16:16:28 | 600,020 | 0.24200001 | 0BNB | ||||
34,403 | 05/13/2026, 16:16:22 | 600,000 | 0.20000001 | 0BNB | ||||
34,400 | 05/13/2026, 16:16:16 | 600,000 | 0.20000001 | 0BNB | ||||
152,816 | 05/13/2026, 16:15:52 | 600,010 | 0.22000001 | 0BNB | ||||
34,393 | 05/13/2026, 16:15:52 | 600,000 | 0.20000001 | 0BNB | ||||
34,381 | 05/13/2026, 16:15:31 | 600,000 | 0.20000001 | 0BNB | ||||
34,379 | 05/13/2026, 16:15:29 | 600,000 | 0.20000001 | 0BNB | ||||
152,791 | 05/13/2026, 16:15:20 | 600,020 | 0.24200001 | 0BNB | ||||
152,791 | 05/13/2026, 16:15:20 | 600,000 | 0.20000001 | 0BNB | ||||
152,787 | 05/13/2026, 16:15:19 | 600,000 | 0.20000001 | 0BNB | ||||
152,781 | 05/13/2026, 16:15:14 | 600,020 | 0.24200001 | 0BNB | ||||
152,781 | 05/13/2026, 16:15:13 | 600,000 | 0.20000001 | 0BNB | ||||
220,323 | 05/13/2026, 16:14:59 | 451,002 | 0.10000004 | 0BNB | ||||
152,770 | 05/13/2026, 16:14:51 | 600,000 | 0.20000001 | 0BNB | ||||
34,375 | 05/13/2026, 16:14:33 | 600,000 | 0.20000001 | 0BNB | ||||
152,764 | 05/13/2026, 16:14:16 | 600,000 | 0.20000001 | 0BNB | ||||
152,762 | 05/13/2026, 16:14:15 | 600,000 | 0.20000001 | 0BNB | ||||
12,995,432 | 05/13/2026, 16:14:01 | 750,000 | 0.2126581 | 0BNB |
