Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
785,689 | 05/13/2026, 01:49:12 | 373,001 | 0.70000004 | 0BNB | ||||
145,506 | 05/13/2026, 01:49:10 | 600,000 | 0.20000001 | 0BNB | ||||
11,878,795 | 05/13/2026, 01:49:09 | 53,000 | 0.1 | 0BNB | ||||
11,878,794 | 05/13/2026, 01:49:06 | 53,000 | 0.1 | 0BNB | ||||
11,878,780 | 05/13/2026, 01:48:24 | 53,000 | 0.1 | 0BNB | ||||
170,469 | 05/13/2026, 01:47:51 | 1,500,000 | 0.13 | 0BNB | ||||
145,486 | 05/13/2026, 01:47:22 | 600,000 | 0.20000001 | 0BNB | ||||
145,482 | 05/13/2026, 01:47:18 | 600,010 | 0.22000001 | 0BNB | ||||
145,482 | 05/13/2026, 01:47:17 | 600,000 | 0.20000001 | 0BNB | ||||
11,878,720 | 05/13/2026, 01:45:24 | 53,000 | 0.1 | 0BNB | ||||
145,475 | 05/13/2026, 01:45:18 | 600,000 | 0.20000001 | 0BNB | ||||
145,473 | 05/13/2026, 01:45:16 | 600,000 | 0.20000001 | 0BNB | ||||
145,469 | 05/13/2026, 01:45:14 | 600,000 | 0.20000001 | 0BNB | ||||
145,463 | 05/13/2026, 01:45:12 | 600,000 | 0.20000001 | 0BNB | ||||
11,878,711 | 05/13/2026, 01:44:57 | 53,000 | 0.1 | 0BNB | ||||
145,453 | 05/13/2026, 01:44:39 | 600,000 | 0.20000001 | 0BNB | ||||
43,449 | 05/13/2026, 01:44:38 | 1,500,000 | 0.13 | 0BNB | ||||
785,683 | 05/13/2026, 01:44:29 | 539,001 | 0.35000004 | 0BNB | ||||
145,451 | 05/13/2026, 01:44:29 | 600,000 | 0.20000001 | 0BNB | ||||
145,445 | 05/13/2026, 01:44:10 | 600,000 | 0.20000001 | 0BNB |
