Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
150,583 | 05/13/2026, 13:12:57 | 600,000 | 0.20000001 | 0BNB | ||||
171,049 | 05/13/2026, 13:12:29 | 1,500,000 | 0.13 | 0BNB | ||||
171,048 | 05/13/2026, 13:12:05 | 1,500,000 | 0.13 | 0BNB | ||||
150,565 | 05/13/2026, 13:11:43 | 600,000 | 0.20000001 | 0BNB | ||||
11,892,446 | 05/13/2026, 13:11:42 | 53,000 | 0.1 | 0BNB | ||||
150,563 | 05/13/2026, 13:11:37 | 600,000 | 0.20000001 | 0BNB | ||||
11,892,444 | 05/13/2026, 13:11:36 | 53,000 | 0.1 | 0BNB | ||||
11,892,443 | 05/13/2026, 13:11:33 | 53,000 | 0.1 | 0BNB | ||||
11,892,439 | 05/13/2026, 13:11:21 | 53,000 | 0.1 | 0BNB | ||||
43,721 | 05/13/2026, 13:11:18 | 1,500,000 | 0.13 | 0BNB | ||||
150,559 | 05/13/2026, 13:10:58 | 600,000 | 0.20000001 | 0BNB | ||||
171,047 | 05/13/2026, 13:10:57 | 1,500,000 | 0.13 | 0BNB | ||||
150,553 | 05/13/2026, 13:10:40 | 600,000 | 0.20000001 | 0BNB | ||||
150,551 | 05/13/2026, 13:10:38 | 600,000 | 0.20000001 | 0BNB | ||||
11,892,421 | 05/13/2026, 13:10:27 | 53,000 | 0.1 | 0BNB | ||||
150,540 | 05/13/2026, 13:09:51 | 600,010 | 0.22000001 | 0BNB | ||||
150,540 | 05/13/2026, 13:09:50 | 600,000 | 0.20000001 | 0BNB | ||||
11,892,408 | 05/13/2026, 13:09:48 | 53,000 | 0.1 | 0BNB | ||||
12,993,092 | 05/13/2026, 13:09:32 | 21,000 | 0.19636088 | 0BNB | ||||
171,046 | 05/13/2026, 13:09:28 | 1,500,000 | 0.13 | 0BNB |
