Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
72,156 | 05/13/2026, 23:34:22 | 600,000 | 0.20000001 | 0BNB | ||||
11,904,884 | 05/13/2026, 23:33:46 | 53,000 | 0.1 | 0BNB | ||||
327 | 05/13/2026, 23:33:32 | 2,042,798 | 0.055 | 0BNB | ||||
43,961 | 05/13/2026, 23:32:58 | 1,500,000 | 0.13 | 0BNB | ||||
302 | 05/13/2026, 23:30:59 | 864,000 | 0.05500001 | 0BNB | ||||
155,681 | 05/13/2026, 23:30:24 | 600,000 | 0.20000001 | 0BNB | ||||
69,305 | 05/13/2026, 23:30:17 | 1,500,000 | 0.13 | 0BNB | ||||
72,150 | 05/13/2026, 23:30:00 | 600,000 | 0.20000001 | 0BNB | ||||
11,904,807 | 05/13/2026, 23:29:55 | 53,000 | 0.1 | 0BNB | ||||
11,904,806 | 05/13/2026, 23:29:52 | 53,000 | 0.1 | 0BNB | ||||
11,904,796 | 05/13/2026, 23:29:21 | 53,000 | 0.1 | 0BNB | ||||
11,904,795 | 05/13/2026, 23:29:18 | 53,000 | 0.1 | 0BNB | ||||
11,904,791 | 05/13/2026, 23:29:07 | 53,000 | 0.1 | 0BNB | ||||
11,904,765 | 05/13/2026, 23:27:50 | 53,000 | 0.1 | 0BNB | ||||
11,904,746 | 05/13/2026, 23:26:51 | 53,000 | 0.1 | 0BNB | ||||
11,904,740 | 05/13/2026, 23:26:35 | 53,000 | 0.1 | 0BNB | ||||
11,904,739 | 05/13/2026, 23:26:32 | 53,000 | 0.1 | 0BNB | ||||
11,904,730 | 05/13/2026, 23:26:04 | 53,000 | 0.1 | 0BNB | ||||
11,904,719 | 05/13/2026, 23:25:27 | 53,000 | 0.1 | 0BNB | ||||
11,904,716 | 05/13/2026, 23:25:19 | 53,000 | 0.1 | 0BNB |
