Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
13,013,228 | 05/14/2026, 12:44:43 | 30,007 | 0.11121021 | 0BNB | ||||
13,013,227 | 05/14/2026, 12:44:41 | 200,000 | 0.1211101 | 0BNB | ||||
158,785 | 05/14/2026, 12:44:40 | 600,000 | 0.20000001 | 0BNB | ||||
158,783 | 05/14/2026, 12:44:39 | 600,000 | 0.93006428 | 0BNB | ||||
24,517 | 05/14/2026, 12:44:22 | 1,500,000 | 0.13 | 0BNB | ||||
172,886 | 05/14/2026, 12:44:18 | 1,500,000 | 0.13 | 0BNB | ||||
18,275 | 05/14/2026, 12:44:01 | 300,046 | 3.24184836 | < 0.00000001 | ||||
18,942 | 05/14/2026, 12:44:01 | 300,007 | 3.24184836 | < 0.00000001 | ||||
7,829 | 05/14/2026, 12:44:01 | 300,000 | 7 | 0BNB | ||||
38,033 | 05/14/2026, 12:43:33 | 600,000 | 0.20000001 | 0BNB | ||||
38,031 | 05/14/2026, 12:43:33 | 600,000 | 0.20000001 | 0BNB | ||||
38,029 | 05/14/2026, 12:43:31 | 600,000 | 0.20000001 | 0BNB | ||||
158,771 | 05/14/2026, 12:43:31 | 600,000 | 0.20000001 | 0BNB | ||||
81,987 | 05/14/2026, 12:43:15 | 1,500,000 | 0.13 | 0BNB | ||||
11,920,664 | 05/14/2026, 12:42:45 | 53,000 | 0.1 | 0BNB | ||||
11,920,661 | 05/14/2026, 12:42:36 | 53,000 | 0.1 | 0BNB | ||||
376,186 | 05/14/2026, 12:42:31 | 600,010 | 0.11121001 | 0BNB | ||||
38,027 | 05/14/2026, 12:42:23 | 600,000 | 0.20000001 | 0BNB | ||||
1,985,954 | 05/14/2026, 12:42:21 | 1,000,001 | 0.15000001 | 0BNB | ||||
38,025 | 05/14/2026, 12:42:17 | 600,000 | 0.20000001 | 0BNB |
