Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11,960,388 | 05/15/2026, 21:54:41 | 53,000 | 0.1 | 0BNB | ||||
128,517 | 05/15/2026, 21:54:41 | 62,409 | 0.1 | 0BNB | ||||
85 | 05/15/2026, 21:54:41 | 500,000 | 0.1 | 0BNB | ||||
395,285 | 05/15/2026, 21:54:41 | 80,000 | 0.10000003 | 0BNB | ||||
| 0 | 05/15/2026, 21:54:41 | 90,000 | 2 | 0BNB | ||||
90 | 05/15/2026, 21:54:41 | 1,000,000 | 2.1 | 0BNB | ||||
8,499,601 | 05/15/2026, 21:54:41 | 78,030 | 2 | 0BNB | ||||
2 | 05/15/2026, 21:54:41 | 21,000 | 0.125 | 0.00003721 | ||||
740,526 | 05/15/2026, 21:54:41 | 80,000 | 0.10000003 | 0BNB | ||||
4 | 05/15/2026, 21:54:41 | 47,106 | 0.13 | 0BNB | ||||
395,310 | 05/15/2026, 21:54:41 | 80,000 | 0.10000003 | 0BNB | ||||
395,295 | 05/15/2026, 21:54:41 | 80,000 | 0.10000003 | 0BNB | ||||
2,175,879 | 05/15/2026, 21:54:41 | 78,048 | 1.1 | 0BNB | ||||
167,877 | 05/15/2026, 21:54:41 | 80,000 | 0.1 | 0BNB | ||||
20,353 | 05/15/2026, 21:54:41 | 600,000 | 0.12 | 0BNB | ||||
108 | 05/15/2026, 21:54:41 | 95,675 | 1 | 0BNB | ||||
68 | 05/15/2026, 21:54:41 | 95,675 | 1 | 0BNB | ||||
20,352 | 05/15/2026, 21:54:41 | 100,000 | 0.12 | 0BNB | ||||
88,021 | 05/15/2026, 21:54:41 | 500,000 | 0.2142089 | 0BNB | ||||
2,090 | 05/15/2026, 21:54:41 | 300,000 | 0.11 | 0BNB |
