Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/03/2026, 00:46:17 | 1 | 907 | 54,702 0.19% | 252 | ||
05/03/2026, 00:46:15 | 1 | 907 | 46,314 0.16% | 252 | ||
05/03/2026, 00:46:13 | 1 | 907 | 46,314 0.16% | 252 | ||
05/03/2026, 00:46:11 | 1 | 907 | 46,314 0.16% | 252 | ||
05/03/2026, 00:46:09 | 1 | 907 | 46,314 0.16% | 252 | ||
05/03/2026, 00:46:07 | 1 | 907 | 46,314 0.16% | 252 | ||
05/03/2026, 00:46:05 | 1 | 907 | 57,502 0.2% | 252 | ||
05/03/2026, 00:46:03 | 1 | 907 | 46,314 0.16% | 252 | ||
05/03/2026, 00:46:01 | 1 | 907 | 46,314 0.16% | 252 | ||
05/03/2026, 00:45:59 | 1 | 907 | 46,314 0.16% | 252 | ||
05/03/2026, 00:45:57 | 1 | 907 | 46,314 0.16% | 252 | ||
05/03/2026, 00:45:55 | 1 | 907 | 46,314 0.16% | 252 | ||
05/03/2026, 00:45:53 | 1 | 907 | 57,502 0.2% | 252 | ||
05/03/2026, 00:45:51 | 1 | 907 | 46,314 0.16% | 252 | ||
05/03/2026, 00:45:49 | 1 | 907 | 46,314 0.16% | 252 | ||
05/03/2026, 00:45:47 | 1 | 907 | 46,314 0.16% | 252 | ||
05/03/2026, 00:45:45 | 1 | 907 | 46,314 0.16% | 252 | ||
05/03/2026, 00:45:43 | 1 | 907 | 46,314 0.16% | 252 | ||
05/03/2026, 00:45:41 | 1 | 907 | 54,702 0.19% | 252 | ||
05/03/2026, 00:45:39 | 1 | 907 | 46,314 0.16% | 252 |
