L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | Status | |
|---|---|---|---|---|---|
| 38643799 | 11/25/2025, 21:22:25 | Relayed | |||
| 38640695 | 11/25/2025, 19:38:57 | Relayed | |||
| 38636616 | 11/25/2025, 17:22:59 | Relayed | |||
| 38635317 | 11/25/2025, 16:39:41 | Relayed | |||
| 38635019 | 11/25/2025, 16:29:45 | Relayed | |||
| 38632000 | 11/25/2025, 14:49:07 | Relayed | |||
| 38629779 | 11/25/2025, 13:35:05 | Relayed | |||
| 38626006 | 11/25/2025, 11:29:19 | Relayed | |||
| 38625314 | 11/25/2025, 11:06:15 | Relayed | |||
| 38624841 | 11/25/2025, 10:50:29 | Relayed | |||
| 38624179 | 11/25/2025, 10:28:25 | Pending claim | Waiting | ||
| 38624015 | 11/25/2025, 10:22:57 | Relayed | |||
| 38623966 | 11/25/2025, 10:21:19 | Relayed | |||
| 38623268 | 11/25/2025, 09:58:03 | Relayed | |||
| 38621625 | 11/25/2025, 09:03:17 | Relayed | |||
| 38620422 | 11/25/2025, 08:23:11 | Relayed | |||
| 38618744 | 11/25/2025, 07:27:15 | Relayed | |||
| 38616485 | 11/25/2025, 06:11:57 | Relayed | |||
| 38616448 | 11/25/2025, 06:10:43 | Relayed | |||
| 38615130 | 11/25/2025, 05:26:47 | Relayed |
