L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | Status | |
|---|---|---|---|---|---|
| 39299587 | 12/11/2025, 01:42:01 | Relayed | |||
| 39298563 | 12/11/2025, 01:07:53 | Pending claim | Waiting | ||
| 39298468 | 12/11/2025, 01:04:43 | Relayed | |||
| 39297864 | 12/11/2025, 00:44:35 | Relayed | |||
| 39297778 | 12/11/2025, 00:41:43 | Relayed | |||
| 39296151 | 12/10/2025, 23:47:29 | Relayed | |||
| 39295473 | 12/10/2025, 23:24:53 | Relayed | |||
| 39294815 | 12/10/2025, 23:02:57 | Relayed | |||
| 39293783 | 12/10/2025, 22:28:33 | Relayed | |||
| 39293636 | 12/10/2025, 22:23:39 | Relayed | |||
| 39293445 | 12/10/2025, 22:17:17 | Relayed | |||
| 39293142 | 12/10/2025, 22:07:11 | Relayed | |||
| 39292456 | 12/10/2025, 21:44:19 | Relayed | |||
| 39292300 | 12/10/2025, 21:39:07 | Relayed | |||
| 39292178 | 12/10/2025, 21:35:03 | Relayed | |||
| 39292138 | 12/10/2025, 21:33:43 | Relayed | |||
| 39291986 | 12/10/2025, 21:28:39 | Relayed | |||
| 39291746 | 12/10/2025, 21:20:39 | Pending claim | Waiting | ||
| 39291156 | 12/10/2025, 21:00:59 | Relayed | |||
| 39289995 | 12/10/2025, 20:22:17 | Relayed |
