Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 00:34:12 | 19 | 3,431,476 8.58% | 368.11 | 0.00126316 | 0.00000494 | ||
04/30/2026, 00:34:11 | 16 | 2,500,937 6.26% | 605.02 | 0.00151314 | 0.00000362 | ||
04/30/2026, 00:34:10 | 26 | 2,126,873 5.32% | 391.74 | 0.00083318 | 0.00000309 | ||
04/30/2026, 00:34:09 | 23 | 21,866,199 54.67% | 36.18 | 0.00079111 | 0.00003035 | ||
04/30/2026, 00:34:08 | 21 | 986,032 2.47% | 290.39 | 0.00028633 | 0.00000138 | ||
04/30/2026, 00:34:07 | 22 | 1,196,632 3% | 400 | 0.00047865 | 0.00000168 | ||
04/30/2026, 00:34:06 | 21 | 1,823,115 4.56% | 62.99 | 0.00011484 | 0.00000258 | ||
04/30/2026, 00:34:05 | 36 | 2,866,683 7.17% | 667.87 | 0.00191457 | 0.00000408 | ||
04/30/2026, 00:34:04 | 10 | 1,861,485 4.66% | 1.45 | 0.00000269 | 0.00000266 | ||
04/30/2026, 00:34:03 | 26 | 4,016,154 10.05% | 144.67 | 0.00058105 | 0.00000575 | ||
04/30/2026, 00:34:02 | 24 | 6,425,454 16.07% | 953.73 | 0.00612815 | 0.00000914 | ||
04/30/2026, 00:34:01 | 21 | 3,262,447 8.16% | 364.61 | 0.00118953 | 0.00000465 | ||
04/30/2026, 00:34:00 | 41 | 2,251,247 5.63% | 836.69 | 0.00188359 | 0.00000322 | ||
04/30/2026, 00:33:58 | 20 | 19,541,812 48.86% | 67.01 | 0.00130952 | 0.00002718 | ||
04/30/2026, 00:33:57 | 17 | 644,246 1.62% | 1.8 | 0.00000116 | 0.0000009 | ||
04/30/2026, 00:33:56 | 25 | 2,166,461 5.42% | 267.32 | 0.00057915 | 0.00000305 | ||
04/30/2026, 00:33:55 | 17 | 2,234,523 5.59% | 51.99 | 0.00011618 | 0.00000317 | ||
04/30/2026, 00:33:54 | 17 | 1,493,798 3.74% | 2.07 | 0.0000031 | 0.00000213 | ||
04/30/2026, 00:33:53 | 13 | 1,472,116 3.69% | 247.06 | 0.0003637 | 0.00000211 | ||
04/30/2026, 00:33:52 | 61 | 7,513,309 18.79% | 129.66 | 0.00097421 | 0.0000107 |
