Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/14/2026, 17:29:16 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/14/2026, 17:29:12 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/14/2026, 17:29:09 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/14/2026, 17:29:03 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/14/2026, 17:29:02 | 2 | 953 | 471,301 0.01% | 101.68276 | ||
05/14/2026, 17:29:00 | 2 | 1,054 | 778,465 0.01% | 101.68276 | ||
05/14/2026, 17:28:54 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/14/2026, 17:28:53 | 2 | 2,006 | 254,353 0.01% | 101.68276 | ||
05/14/2026, 17:28:43 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/14/2026, 17:28:42 | 2 | 815 | 21,003 0.01% | 101.68276 | ||
05/14/2026, 17:28:40 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/14/2026, 17:28:35 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/14/2026, 17:28:32 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/14/2026, 17:28:31 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/14/2026, 17:28:22 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/14/2026, 17:28:19 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/14/2026, 17:28:15 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/14/2026, 17:28:07 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/14/2026, 17:28:07 | 2 | 2,006 | 254,389 0.01% | 101.68276 | ||
05/14/2026, 17:28:03 | 2 | 881 | 51,054 0.01% | 101.68276 |
