Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/13/2026, 03:34:32 | 2 | 2,064 | 145,135 0.01% | 101.68 | ||
05/13/2026, 03:34:32 | 2 | 953 | 164,909 0.01% | 101.68 | ||
05/13/2026, 03:34:29 | 2 | 1,053 | 678,101 0.01% | 101.68 | ||
05/13/2026, 03:34:05 | 2 | 6,804 | 191,573 0.01% | 101.68 | ||
05/13/2026, 03:34:02 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/13/2026, 03:33:55 | 2 | 1,875 | 54,713 0.01% | 101.68 | ||
05/13/2026, 03:33:54 | 2 | 818 | 1,202,732 0.01% | 101.68 | ||
05/13/2026, 03:33:49 | 2 | 3,222 | 434,494 0.01% | 101.68 | ||
05/13/2026, 03:33:48 | 2 | 2,422 | 437,731 0.01% | 101.68 | ||
05/13/2026, 03:33:45 | 2 | 2,006 | 254,389 0.01% | 101.68 | ||
05/13/2026, 03:33:41 | 2 | 849 | 60,871 0.01% | 101.68 | ||
05/13/2026, 03:33:22 | 2 | 953 | 1,554,996 0.01% | 101.68 | ||
05/13/2026, 03:33:21 | 2 | 975 | 42,188 0.01% | 101.68 | ||
05/13/2026, 03:33:20 | 2 | 1,092 | 898,695 0.01% | 101.68 | ||
05/13/2026, 03:33:18 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/13/2026, 03:33:17 | 2 | 913 | 47,556 0.01% | 101.68 | ||
05/13/2026, 03:33:16 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/13/2026, 03:33:14 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/13/2026, 03:33:12 | 2 | 845 | 100,459 0.01% | 101.68 | ||
05/13/2026, 03:33:12 | 2 | 881 | 34,195 0.01% | 101.68 |
