Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/14/2026, 02:41:55 | 2 | 850 | 100,459 0.01% | 101.68 | ||
05/14/2026, 02:41:49 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/14/2026, 02:41:45 | 2 | 2,006 | 254,353 0.01% | 101.68 | ||
05/14/2026, 02:41:43 | 2 | 2,006 | 254,353 0.01% | 101.68 | ||
05/14/2026, 02:41:40 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/14/2026, 02:41:30 | 2 | 850 | 100,459 0.01% | 101.68 | ||
05/14/2026, 02:41:26 | 2 | 953 | 178,661 0.01% | 101.68 | ||
05/14/2026, 02:41:24 | 2 | 896 | 235,461 0.01% | 101.68 | ||
05/14/2026, 02:41:23 | 2 | 881 | 34,195 0.01% | 101.68 | ||
05/14/2026, 02:41:18 | 2 | 850 | 304,327 0.01% | 101.68 | ||
05/14/2026, 02:41:17 | 2 | 986 | 175,642 0.01% | 101.68 | ||
05/14/2026, 02:41:15 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/14/2026, 02:41:15 | 2 | 6,396 | 1,499,642 0.01% | 101.68 | ||
05/14/2026, 02:41:14 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/14/2026, 02:41:06 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/14/2026, 02:41:04 | 2 | 879 | 50,966 0.01% | 101.68 | ||
05/14/2026, 02:40:55 | 2 | 850 | 100,459 0.01% | 101.68 | ||
05/14/2026, 02:40:54 | 2 | 850 | 100,459 0.01% | 101.68 | ||
05/14/2026, 02:40:44 | 2 | 2,006 | 254,353 0.01% | 101.68 | ||
05/14/2026, 02:40:41 | 2 | 2,006 | 254,377 0.01% | 101.68 |
