Validator list
Validator list
(21 validators and 33 candidates nodes in total)
| Rank | Name | Weight ratio (weight) | Commission | Blocks | Staked OKT (estimated) | Rewards |
|---|---|---|---|---|---|---|
1 | 3,94 % 29.017.488.520.800,41 | 68 % | 1.749.658 | 421.019,15 | 10.797,83088734 | |
2 | 3,94 % 29.016.144.937.317,75 | 68 % | 1.645.593 | 420.999,66 | 10.796,80554867 | |
3 | 3,94 % 29.014.591.716.479,11 | 68 % | 1.707.879 | 420.977,12 | 10.797,40785347 | |
4 | 3,94 % 29.013.020.567.216,16 | 68 % | 1.514.567 | 420.954,33 | 10.796,54890389 | |
5 | 3,94 % 29.012.766.534.387,58 | 68 % | 1.926.811 | 420.950,64 | 10.788,70311059 | |
6 | 3,94 % 29.010.720.543.759,42 | 68 % | 1.858.100 | 420.920,95 | 10.796,36266054 | |
7 | 3,94 % 29.008.781.269.005,51 | 68 % | 2.388.380 | 420.892,82 | 45.096,62309032 | |
8 | 3,94 % 29.008.337.863.186,67 | 68 % | 2.612.134 | 420.886,38 | 10.796,12611324 | |
9 | 3,94 % 29.005.847.149.123,89 | 68 % | 1.659.470 | 420.850,25 | 10.796,01926268 | |
10 | 3,94 % 29.004.525.646.852,39 | 68 % | 1.631.036 | 420.831,07 | 10.795,42969347 | |
11 | 3,94 % 29.003.092.114.991,61 | 68 % | 3.815.156 | 420.810,27 | 10.797,87069635 | |
12 | 3,93 % 29.001.770.390.853,6 | 68 % | 1.915.984 | 420.791,1 | 10.797,65764424 | |
13 | 3,93 % 29.000.852.387.827,45 | 68 % | 2.681.949 | 420.777,78 | 41.805,56576046 | |
14 | 3,93 % 29.000.477.833.749,72 | 68 % | 1.642.828 | 420.772,34 | 10.797,1549544 | |
15 | 3,93 % 28.999.153.245.606,88 | 68 % | 1.629.373 | 420.753,12 | 10.797,0184121 | |
16 | 3,93 % 28.997.799.961.184,97 | 68 % | 1.853.017 | 420.733,49 | 10.471,56946142 | |
17 | 3,93 % 28.997.153.157.155,66 | 68 % | 1.429.985 | 420.724,1 | 41.475,02288697 | |
18 | 3,93 % 28.996.416.354.181 | 68 % | 1.937.459 | 420.713,41 | 10.796,78376044 | |
19 | 3,93 % 28.994.216.800.595,26 | 68 % | 2.136.317 | 420.681,5 | 39.271,17654689 | |
20 | 3,93 % 28.992.938.334.122,39 | 68 % | 1.800.168 | 420.662,95 | 44.482,53503682 |
20 entries per page




















