Validator list
Validator list
(21 validators and 33 candidates nodes in total)
Rank | Name | Weight ratio (weight) | Commission | Blocks | Staked OKT (estimated) | Rewards |
---|---|---|---|---|---|---|
1 | 4,33% 70.167.756.600.686,3 | 68% | 1.688.533 | 1.294.143,15 | 10.406,87457437 | |
2 | 4,33% 70.166.413.104.138,04 | 68% | 1.606.437 | 1.294.118,37 | 10.405,85508094 | |
3 | 4,33% 70.164.859.883.299,41 | 68% | 1.678.101 | 1.294.089,72 | 10.406,46450493 | |
4 | 4,33% 70.163.288.734.036,46 | 68% | 1.496.348 | 1.294.060,74 | 10.405,61178528 | |
5 | 4,33% 70.163.034.701.207,87 | 68% | 1.922.284 | 1.294.056,06 | 10.397,76707736 | |
6 | 4,33% 70.160.988.710.579,72 | 68% | 1.826.714 | 1.294.018,32 | 10.405,43585187 | |
7 | 4,33% 70.159.053.960.714,41 | 68% | 2.370.521 | 1.293.982,64 | 44.705,70406515 | |
8 | 4,33% 70.158.610.554.895,56 | 68% | 2.627.327 | 1.293.974,46 | 10.405,20898256 | |
9 | 4,33% 70.156.119.840.832,78 | 68% | 1.640.871 | 1.293.928,52 | 10.405,11277378 | |
10 | 4,33% 70.154.798.338.561,3 | 68% | 1.612.483 | 1.293.904,15 | 10.404,52933367 | |
11 | 4,33% 70.153.364.806.700,51 | 68% | 3.099.279 | 1.293.877,71 | 10.406,97597854 | |
12 | 4,33% 70.152.043.082.562,5 | 68% | 1.870.670 | 1.293.853,33 | 10.406,76857361 | |
13 | 4,33% 70.151.136.281.887,44 | 68% | 2.691.200 | 1.293.836,61 | 41.414,68104716 | |
14 | 4,33% 70.150.750.525.458,62 | 68% | 1.625.444 | 1.293.829,49 | 10.406,27140632 | |
15 | 4,33% 70.149.425.937.315,79 | 68% | 1.628.101 | 1.293.805,06 | 10.406,14052343 | |
16 | 4,33% 70.148.083.855.244,98 | 68% | 1.801.294 | 1.293.780,31 | 10.080,69730699 | |
17 | 4,33% 70.147.437.051.215,66 | 68% | 1.439.016 | 1.293.768,38 | 41.084,15349607 | |
18 | 4,33% 70.146.700.248.240,99 | 68% | 1.888.180 | 1.293.754,79 | 10.405,91751758 | |
19 | 4,33% 70.144.500.694.655,26 | 68% | 1.993.829 | 1.293.714,22 | 38.880,3197018 | |
20 | 4,33% 70.143.206.500.942,71 | 68% | 1.743.591 | 1.293.690,35 | 44.091,68372115 |
20 entries per page