Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 03.12.2025, 15:52:02 | 0,000015 | 0,00001285 | |||||
swapExactETHForTokens | 03.12.2025, 15:52:02 | 0,000059 | 0,000014 | |||||
0x3db6be2b | 03.12.2025, 15:52:02 | 0OKB | 0OKB | |||||
transfer | 03.12.2025, 15:52:01 | 0OKB | 0,00021707 | |||||
swapAmount | 03.12.2025, 15:52:01 | 0OKB | 0,00001692 | |||||
0x3db6be2b | 03.12.2025, 15:52:01 | 0OKB | 0OKB | |||||
0x44e0d8b5 | 03.12.2025, 15:52:00 | 0OKB | 0,00005031 | |||||
0x3db6be2b | 03.12.2025, 15:52:00 | 0OKB | 0OKB | |||||
transfer | 03.12.2025, 15:51:59 | 0OKB | 0,00000317 | |||||
0x3db6be2b | 03.12.2025, 15:51:59 | 0OKB | 0OKB | |||||
mining | 03.12.2025, 15:51:58 | 0OKB | 0,00000371 | |||||
0x3db6be2b | 03.12.2025, 15:51:58 | 0OKB | 0OKB | |||||
swapAmount | 03.12.2025, 15:51:57 | 0OKB | 0,00001663 | |||||
approve | 03.12.2025, 15:51:57 | 0OKB | 0,00000472 | |||||
swapExactETHForTokens | 03.12.2025, 15:51:57 | 0,000049 | 0,000014 | |||||
0x3db6be2b | 03.12.2025, 15:51:57 | 0OKB | 0OKB | |||||
0x3db6be2b | 03.12.2025, 15:51:56 | 0OKB | 0OKB | |||||
-- | 03.12.2025, 15:51:55 | 0,0479534 | 0,0000021 | |||||
multicall | 03.12.2025, 15:51:55 | 1 | 0,00020213 | |||||
0x3db6be2b | 03.12.2025, 15:51:55 | 0OKB | 0OKB |
