Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 05.12.2025, 21:46:47 | 0OKB | 0,0000117 | |||||
transfer | 05.12.2025, 21:46:47 | 0OKB | 0,00001242 | |||||
0x3db6be2b | 05.12.2025, 21:46:47 | 0OKB | 0OKB | |||||
0xff030000 | 05.12.2025, 21:46:46 | 0OKB | 0,00002774 | |||||
exactInputSingle | 05.12.2025, 21:46:46 | 0OKB | 0,00001256 | |||||
exactInputSingle | 05.12.2025, 21:46:46 | 0OKB | 0,00001256 | |||||
swapExactTokensForTokens | 05.12.2025, 21:46:46 | 0OKB | 0,00000912 | |||||
swapTokensForETH | 05.12.2025, 21:46:46 | 0OKB | 0,00001855 | |||||
0x02cb47b0 | 05.12.2025, 21:46:46 | 0OKB | 0,00001765 | |||||
swapExactETHForTokens | 05.12.2025, 21:46:46 | 0,000082 | 0,00001285 | |||||
swapExactETHForTokens | 05.12.2025, 21:46:46 | 0,000027 | 0,000014 | |||||
OKB transfer | 05.12.2025, 21:46:46 | 0,000045 | 0,00000241 | |||||
0x3db6be2b | 05.12.2025, 21:46:46 | 0OKB | 0OKB | |||||
unxswapByOrderId | 05.12.2025, 21:46:45 | 0,00123854 | 0,00009083 | |||||
0xff030000 | 05.12.2025, 21:46:45 | 0OKB | 0,00000835 | |||||
swapExactTokensForTokens | 05.12.2025, 21:46:45 | 0OKB | 0,00001119 | |||||
exactInputSingle | 05.12.2025, 21:46:45 | 0OKB | 0,00002483 | |||||
swapExactETHForTokens | 05.12.2025, 21:46:45 | 0,000061 | 0,000014 | |||||
0x03ac533d | 05.12.2025, 21:46:45 | 0OKB | 0,00002479 | |||||
0x3db6be2b | 05.12.2025, 21:46:45 | 0OKB | 0OKB |
