Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026, 04:30:47 | 1 | 41 280 0,21% | 20 000 000 | 0,00000144 | ||
08.05.2026, 04:30:45 | 1 | 521 678 2,61% | 20 000 000 | 0,00000114 | ||
08.05.2026, 04:30:41 | 1 | 37 552 0,19% | 20 000 000 | 0,00000121 | ||
08.05.2026, 04:30:40 | 1 | 468 515 2,35% | 20 000 000 | 0,00000112 | ||
08.05.2026, 04:30:39 | 1 | 31 165 0,16% | 20 000 000 | 0,00000128 | ||
08.05.2026, 04:30:35 | 1 | 31 165 0,16% | 20 000 000 | 0,00000128 | ||
08.05.2026, 04:30:32 | 1 | 481 842 2,41% | 20 000 000 | 0,00000113 | ||
08.05.2026, 04:30:32 | 1 | 105 191 0,53% | 20 000 000 | 0,00000588 | ||
08.05.2026, 04:30:30 | 1 | 89 222 0,45% | 20 000 000 | 0,0000044 | ||
08.05.2026, 04:30:25 | 1 | 327 620 1,64% | 20 000 000 | 0,00000106 | ||
08.05.2026, 04:30:24 | 1 | 309 441 1,55% | 20 000 000 | 0,00000108 | ||
08.05.2026, 04:30:19 | 1 | 245 733 1,23% | 20 000 000 | 0,00000513 | ||
08.05.2026, 04:30:13 | 1 | 470 041 2,36% | 20 000 000 | 0,0000011 | ||
08.05.2026, 04:30:10 | 1 | 474 375 2,38% | 20 000 000 | 0,00000114 | ||
08.05.2026, 04:29:14 | 1 | 91 545 0,46% | 20 000 000 | 0,00000123 | ||
08.05.2026, 04:29:02 | 1 | 246 091 1,24% | 20 000 000 | 0,00000514 | ||
08.05.2026, 04:28:58 | 1 | 24 812 0,13% | 20 000 000 | 0,00000164 | ||
08.05.2026, 04:28:09 | 1 | 21 000 0,11% | 20 000 000 | 0,00000101 | ||
08.05.2026, 04:28:01 | 1 | 246 151 1,24% | 20 000 000 | 0,00000516 | ||
08.05.2026, 04:27:41 | 1 | 21 000 0,11% | 20 000 000 | 0,00002209 |
