Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026, 16:57:27 | 1 | 246 139 1,24% | 20 000 000 | 0,0000074 | ||
08.05.2026, 16:57:22 | 1 | 24 292 0,13% | 20 000 000 | 0,0000019 | ||
08.05.2026, 16:57:20 | 1 | 41 292 0,21% | 20 000 000 | 0,00000221 | ||
08.05.2026, 16:57:19 | 1 | 31 435 0,16% | 20 000 000 | 0,00000203 | ||
08.05.2026, 16:57:18 | 1 | 246 103 1,24% | 20 000 000 | 0,00000783 | ||
08.05.2026, 16:57:14 | 1 | 21 000 0,11% | 20 000 000 | 0,00000147 | ||
08.05.2026, 16:57:11 | 1 | 37 894 0,19% | 20 000 000 | 0,000002 | ||
08.05.2026, 16:57:09 | 1 | 21 000 0,11% | 20 000 000 | 0,00002266 | ||
08.05.2026, 16:57:09 | 1 | 246 127 1,24% | 20 000 000 | 0,00000788 | ||
08.05.2026, 16:57:08 | 5 | 189 921 0,95% | 20 000 000 | 0,00001057 | ||
08.05.2026, 16:57:08 | 1 | 37 953 0,19% | 20 000 000 | 0,00000204 | ||
08.05.2026, 16:57:06 | 1 | 37 977 0,19% | 20 000 000 | 0,00000207 | ||
08.05.2026, 16:56:59 | 1 | 24 608 0,13% | 20 000 000 | 0,000002 | ||
08.05.2026, 16:56:50 | 1 | 246 103 1,24% | 20 000 000 | 0,00000782 | ||
08.05.2026, 16:56:49 | 1 | 261 620 1,31% | 20 000 000 | 0,00000456 | ||
08.05.2026, 16:56:47 | 1 | 246 139 1,24% | 20 000 000 | 0,00000788 | ||
08.05.2026, 16:56:39 | 1 | 136 444 0,69% | 20 000 000 | 0,00000997 | ||
08.05.2026, 16:56:35 | 1 | 246 091 1,24% | 20 000 000 | 0,00000786 | ||
08.05.2026, 16:56:32 | 1 | 150 444 0,76% | 20 000 000 | 0,00000709 | ||
08.05.2026, 16:56:24 | 1 | 1 197 449 5,99% | 20 000 000 | 0,00000211 |
