Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
redeemPositions | 12.05.2026, 20:14:12 | 0POL | 0,09642844 | |||||
POL transfer | 12.05.2026, 20:14:12 | 0,01911702 | 0,00579816 | |||||
transfer | 12.05.2026, 20:14:12 | 0POL | 0,01111894 | |||||
redeemPositions | 12.05.2026, 20:14:12 | 0POL | 0,0248114 | |||||
swap | 12.05.2026, 20:14:12 | 0POL | 0,05615414 | |||||
0x2554a14c | 12.05.2026, 20:14:12 | 0,07146944 | 0,39871923 | |||||
redeemPositions | 12.05.2026, 20:14:12 | 0POL | 0,05838861 | |||||
transfer | 12.05.2026, 20:14:12 | 0POL | 0,0145229 | |||||
handleOps | 12.05.2026, 20:14:12 | 0POL | 0,0445603 | |||||
mint | 12.05.2026, 20:14:12 | 0POL | 0,10092019 | |||||
redeemPositions | 12.05.2026, 20:14:12 | 0POL | 0,02128054 | |||||
approve | 12.05.2026, 20:14:12 | 0POL | 0,01737022 | |||||
0x5638f1f3 | 12.05.2026, 20:14:12 | 0POL | 0,03229848 | |||||
approve | 12.05.2026, 20:14:12 | 0POL | 0,00890125 | |||||
stake | 12.05.2026, 20:14:12 | 0POL | 0,03587676 | |||||
removeLiquidityETH | 12.05.2026, 20:14:12 | 0POL | 0,07335475 | |||||
0x6cc9186c | 12.05.2026, 20:14:12 | 0POL | 0,05456753 | |||||
POL transfer | 12.05.2026, 20:14:12 | 1 | 0,00660219 | |||||
transfer | 12.05.2026, 20:14:12 | 0POL | 0,02262587 | |||||
POL transfer | 12.05.2026, 20:14:12 | 14,97789307 | 0,0077947 |
