Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 08:31:14 | 211 | 42 509 855 30,37% | 140 000 000 | 448,7 | 8,455078 | 10,6194009 | ||
09.05.2026, 08:31:12 | 190 | 36 182 138 25,85% | 140 000 000 | 450,17 | 7,159786 | 9,12864525 | ||
09.05.2026, 08:31:10 | 181 | 42 546 546 30,4% | 140 000 000 | 467,69 | 9,068798 | 10,83012013 | ||
09.05.2026, 08:31:09 | 232 | 56 254 560 40,19% | 140 000 000 | 433,51 | 10,433524 | 13,95344796 | ||
09.05.2026, 08:31:07 | 170 | 34 860 327 24,91% | 140 000 000 | 480,41 | 8,012779 | 8,73472871 | ||
09.05.2026, 08:31:05 | 201 | 49 496 680 35,36% | 140 000 000 | 474,53 | 10,988975 | 12,49872237 | ||
09.05.2026, 08:31:03 | 137 | 25 809 505 18,44% | 140 000 000 | 546,19 | 7,503885 | 6,59321034 | ||
09.05.2026, 08:31:02 | 218 | 56 828 654 40,6% | 140 000 000 | 474,47 | 12,823317 | 14,14030363 | ||
09.05.2026, 08:31:00 | 211 | 52 080 918 37,21% | 140 000 000 | 450,96 | 10,432329 | 13,05453133 | ||
09.05.2026, 08:30:58 | 231 | 58 709 794 41,94% | 140 000 000 | 468,31 | 12,686004 | 14,8088848 | ||
09.05.2026, 08:30:56 | 191 | 39 756 203 28,4% | 140 000 000 | 477,68 | 8,868982 | 10,12205138 | ||
09.05.2026, 08:30:55 | 249 | 48 771 061 34,84% | 140 000 000 | 490,3 | 11,747013 | 12,16587847 | ||
09.05.2026, 08:30:53 | 124 | 28 074 181 20,06% | 140 000 000 | 438,14 | 5,218607 | 7,08202505 | ||
09.05.2026, 08:30:51 | 185 | 43 275 579 30,92% | 140 000 000 | 475,54 | 9,840889 | 10,7387619 | ||
09.05.2026, 08:30:49 | 179 | 35 049 474 25,04% | 140 000 000 | 470,7 | 7,712404 | 8,78564722 | ||
09.05.2026, 08:30:48 | 116 | 32 029 225 22,88% | 140 000 000 | 456,73 | 6,665644 | 7,9632306 | ||
09.05.2026, 08:30:46 | 187 | 40 258 578 28,76% | 140 000 000 | 522,65 | 10,939113 | 10,10224792 | ||
09.05.2026, 08:30:44 | 181 | 36 360 692 25,98% | 140 000 000 | 452,35 | 7,427083 | 9,02103344 | ||
09.05.2026, 08:30:42 | 169 | 26 245 997 18,75% | 140 000 000 | 490,5 | 6,28676 | 6,58694984 | ||
09.05.2026, 08:30:41 | 145 | 29 013 451 20,73% | 140 000 000 | 475,38 | 6,430198 | 7,36247778 |
