Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
08.05.2026, 20:57:26 | 2 | 1 313 | 175 422 0,01% | 281 474 976 710 655 | 1,13 | 0,000139 | ||
08.05.2026, 20:57:25 | 2 | 1 313 | 527 773 0,01% | 281 474 976 710 655 | 1,11 | 0,00041 | ||
08.05.2026, 20:57:25 | 2 | 1 325 | 505 883 0,01% | 281 474 976 710 655 | 1,09 | 0,000388 | ||
08.05.2026, 20:57:24 | 1 | 941 | 267 180 0,01% | 281 474 976 710 655 | 1,18 | 0,000221 | ||
08.05.2026, 20:57:24 | 2 | 1 325 | 513 948 0,01% | 281 474 976 710 655 | 1,07 | 0,000388 | ||
08.05.2026, 20:57:24 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1 | 0,000055 | ||
08.05.2026, 20:57:23 | 4 | 2 093 | 478 012 0,01% | 281 474 976 710 655 | 1,12 | 0,000375 | ||
08.05.2026, 20:57:23 | 1 | 941 | 261 118 0,01% | 281 474 976 710 655 | 1,18 | 0,000217 | ||
08.05.2026, 20:57:22 | 2 | 1 313 | 538 542 0,01% | 281 474 976 710 655 | 1,11 | 0,000418 | ||
08.05.2026, 20:57:22 | 2 | 1 325 | 588 518 0,01% | 281 474 976 710 655 | 1,16 | 0,00048 | ||
08.05.2026, 20:57:21 | 4 | 1 988 | 892 817 0,01% | 281 474 976 710 655 | 1,12 | 0,000704 | ||
08.05.2026, 20:57:16 | 3 | 1 696 | 807 972 0,01% | 281 474 976 710 655 | 1,09 | 0,000619 | ||
08.05.2026, 20:57:15 | 3 | 1 697 | 580 586 0,01% | 281 474 976 710 655 | 1,12 | 0,000458 | ||
08.05.2026, 20:57:11 | 2 | 1 325 | 531 256 0,01% | 281 474 976 710 655 | 1,09 | 0,000407 | ||
08.05.2026, 20:57:10 | 1 | 941 | 256 062 0,01% | 281 474 976 710 655 | 1,1 | 0,000197 | ||
08.05.2026, 20:57:10 | 1 | 941 | 81 635 0,01% | 281 474 976 710 655 | 1,18 | 0,000067 | ||
08.05.2026, 20:57:10 | 1 | 941 | 73 144 0,01% | 281 474 976 710 655 | 1,01 | 0,000052 | ||
08.05.2026, 20:57:10 | 2 | 1 325 | 797 944 0,01% | 281 474 976 710 655 | 1,2 | 0,000673 | ||
08.05.2026, 20:57:09 | 1 | 940 | 269 249 0,01% | 281 474 976 710 655 | 1,11 | 0,00021 | ||
08.05.2026, 20:57:08 | 2 | 1 313 | 536 057 0,01% | 281 474 976 710 655 | 1,18 | 0,000445 |
