Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-08 02:27:11 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000373 | ||
2026-05-08 02:27:06 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000041 | ||
2026-05-08 02:27:06 | 5 | 189 921 0,95 % | 20 000 000 | 0,00001942 | ||
2026-05-08 02:27:05 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000395 | ||
2026-05-08 02:26:51 | 1 | 37 965 0,19 % | 20 000 000 | 0,00000382 | ||
2026-05-08 02:26:31 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000439 | ||
2026-05-08 02:26:31 | 1 | 181 937 0,91 % | 20 000 000 | 0,00000427 | ||
2026-05-08 02:25:59 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000462 | ||
2026-05-08 02:25:44 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000322 | ||
2026-05-08 02:25:40 | 1 | 246 151 1,24 % | 20 000 000 | 0,00001658 | ||
2026-05-08 02:25:34 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002448 | ||
2026-05-08 02:25:33 | 1 | 246 103 1,24 % | 20 000 000 | 0,00001639 | ||
2026-05-08 02:25:32 | 1 | 105 191 0,53 % | 20 000 000 | 0,00001874 | ||
2026-05-08 02:25:24 | 1 | 89 246 0,45 % | 20 000 000 | 0,00001402 | ||
2026-05-08 02:25:13 | 1 | 246 139 1,24 % | 20 000 000 | 0,00001649 | ||
2026-05-08 02:25:04 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000612 | ||
2026-05-08 02:25:01 | 1 | 245 685 1,23 % | 20 000 000 | 0,00001646 | ||
2026-05-08 02:25:00 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000494 | ||
2026-05-08 02:24:31 | 1 | 35 397 0,18 % | 20 000 000 | 0,00000473 | ||
2026-05-08 02:24:29 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000528 |
