Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-08 15:55:48 | 1 | 123 349 0,62 % | 20 000 000 | 0,00000332 | ||
2026-05-08 15:55:43 | 1 | 89 234 0,45 % | 20 000 000 | 0,00000727 | ||
2026-05-08 15:55:42 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000319 | ||
2026-05-08 15:55:41 | 1 | 321 840 1,61 % | 20 000 000 | 0,00000457 | ||
2026-05-08 15:55:40 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000224 | ||
2026-05-08 15:55:39 | 1 | 301 965 1,51 % | 20 000 000 | 0,00000481 | ||
2026-05-08 15:55:37 | 1 | 141 351 0,71 % | 20 000 000 | 0,00000295 | ||
2026-05-08 15:55:32 | 1 | 393 792 1,97 % | 20 000 000 | 0,00000558 | ||
2026-05-08 15:55:31 | 1 | 105 191 0,53 % | 20 000 000 | 0,00000893 | ||
2026-05-08 15:55:29 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000244 | ||
2026-05-08 15:55:03 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002284 | ||
2026-05-08 15:55:01 | 1 | 150 456 0,76 % | 20 000 000 | 0,0000077 | ||
2026-05-08 15:54:58 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000264 | ||
2026-05-08 15:54:49 | 1 | 61 412 0,31 % | 20 000 000 | 0,00006409 | ||
2026-05-08 15:54:32 | 1 | 37 564 0,19 % | 20 000 000 | 0,00000222 | ||
2026-05-08 15:54:01 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000289 | ||
2026-05-08 15:52:15 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000315 | ||
2026-05-08 15:52:11 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000417 | ||
2026-05-08 15:52:09 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000034 | ||
2026-05-08 15:52:08 | 7 | 265 851 1,33 % | 20 000 000 | 0,00002248 |
