Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-09 10:14:13 | 155 | 47 891 006 34,21 % | 140 000 000 | 404,35 | 7,216168 | 12,14860072 | ||
2026-05-09 10:14:11 | 208 | 51 685 178 36,92 % | 140 000 000 | 449,64 | 10,421521 | 12,81841517 | ||
2026-05-09 10:14:10 | 130 | 32 015 687 22,87 % | 140 000 000 | 449,35 | 6,361938 | 8,02461718 | ||
2026-05-09 10:14:08 | 175 | 45 688 521 32,64 % | 140 000 000 | 449,54 | 8,991222 | 11,54797969 | ||
2026-05-09 10:14:06 | 192 | 40 223 360 28,74 % | 140 000 000 | 448,53 | 8,018485 | 10,02327179 | ||
2026-05-09 10:14:04 | 156 | 39 038 710 27,89 % | 140 000 000 | 437,61 | 7,263428 | 9,82038715 | ||
2026-05-09 10:14:03 | 164 | 33 584 663 23,99 % | 140 000 000 | 454,76 | 6,903132 | 8,37002031 | ||
2026-05-09 10:14:01 | 191 | 40 879 855 29,2 % | 140 000 000 | 480,14 | 9,346361 | 10,2817769 | ||
2026-05-09 10:13:59 | 148 | 31 803 554 22,72 % | 140 000 000 | 457,38 | 6,611424 | 7,93519174 | ||
2026-05-09 10:13:57 | 170 | 39 935 097 28,53 % | 140 000 000 | 438,27 | 7,445572 | 10,05717139 | ||
2026-05-09 10:13:56 | 182 | 54 639 999 39,03 % | 140 000 000 | 399,25 | 7,959128 | 13,85621488 | ||
2026-05-09 10:13:54 | 185 | 40 344 283 28,82 % | 140 000 000 | 467,33 | 8,768637 | 10,08578384 | ||
2026-05-09 10:13:52 | 165 | 42 583 375 30,42 % | 140 000 000 | 445,11 | 8,213957 | 10,74043869 | ||
2026-05-09 10:13:50 | 177 | 35 099 932 25,08 % | 140 000 000 | 435,88 | 6,538487 | 8,76104191 | ||
2026-05-09 10:13:49 | 161 | 44 204 586 31,58 % | 140 000 000 | 450,24 | 8,773868 | 11,12904384 | ||
2026-05-09 10:13:47 | 171 | 38 792 257 27,71 % | 140 000 000 | 443,41 | 7,562176 | 9,63882249 | ||
2026-05-09 10:13:45 | 231 | 55 604 622 39,72 % | 140 000 000 | 457,13 | 11,508823 | 13,91026464 | ||
2026-05-09 10:13:43 | 187 | 50 606 413 36,15 % | 140 000 000 | 419,08 | 8,451867 | 12,75628486 | ||
2026-05-09 10:13:42 | 172 | 36 471 713 26,06 % | 140 000 000 | 470,79 | 7,886219 | 9,28445203 | ||
2026-05-09 10:13:40 | 164 | 46 359 182 33,12 % | 140 000 000 | 398,97 | 6,913183 | 11,58291235 |
