Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-09 16:15:48 | 166 | 40 300 990 28,79 % | 140 000 000 | 513,51 | 10,458604 | 10,2364224 | ||
2026-05-09 16:15:46 | 181 | 46 207 883 33,01 % | 140 000 000 | 558,21 | 14,27336 | 11,52068848 | ||
2026-05-09 16:15:44 | 214 | 32 995 485 23,57 % | 140 000 000 | 523,52 | 8,961431 | 8,31268834 | ||
2026-05-09 16:15:43 | 181 | 35 557 865 25,4 % | 140 000 000 | 519,63 | 9,428732 | 9,04832163 | ||
2026-05-09 16:15:41 | 212 | 42 116 862 30,09 % | 140 000 000 | 530,98 | 11,549701 | 10,81372293 | ||
2026-05-09 16:15:39 | 198 | 46 042 897 32,89 % | 140 000 000 | 497,04 | 10,965062 | 11,92050196 | ||
2026-05-09 16:15:37 | 202 | 43 062 407 30,76 % | 140 000 000 | 517,42 | 11,034012 | 11,24737114 | ||
2026-05-09 16:15:36 | 210 | 80 936 372 57,82 % | 140 000 000 | 438,69 | 14,309422 | 21,19725437 | ||
2026-05-09 16:15:34 | 270 | 129 099 361 92,22 % | 140 000 000 | 444,36 | 23,722756 | 33,64432871 | ||
2026-05-09 16:15:32 | 226 | 67 728 028 48,38 % | 140 000 000 | 443,47 | 12,299394 | 17,73607081 | ||
2026-05-09 16:15:30 | 219 | 87 840 317 62,75 % | 140 000 000 | 415,3 | 14,567788 | 21,91312341 | ||
2026-05-09 16:15:29 | 263 | 75 267 829 53,77 % | 140 000 000 | 448,16 | 14,887048 | 18,84502385 | ||
2026-05-09 16:15:27 | 229 | 53 156 638 37,97 % | 140 000 000 | 454,36 | 10,747859 | 13,40482247 | ||
2026-05-09 16:15:25 | 168 | 36 517 562 26,09 % | 140 000 000 | 481,37 | 8,278526 | 9,30001378 | ||
2026-05-09 16:15:23 | 211 | 42 897 419 30,65 % | 140 000 000 | 493 | 10,127204 | 11,02161732 | ||
2026-05-09 16:15:22 | 222 | 59 922 937 42,81 % | 140 000 000 | 448,54 | 11,915367 | 14,96265097 | ||
2026-05-09 16:15:20 | 215 | 60 485 364 43,21 % | 140 000 000 | 455,07 | 12,331318 | 15,19396748 | ||
2026-05-09 16:15:18 | 224 | 54 554 235 38,97 % | 140 000 000 | 469,67 | 11,823324 | 13,79965292 | ||
2026-05-09 16:15:16 | 196 | 40 067 467 28,62 % | 140 000 000 | 496,95 | 9,918433 | 9,99340521 | ||
2026-05-09 16:15:15 | 160 | 34 346 523 24,54 % | 140 000 000 | 480,28 | 7,841685 | 8,65435067 |
