Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-09 05:35:58 | 139 | 43 058 948 30,76 % | 140 000 000 | 411,57 | 6,789989 | 10,93191564 | ||
2026-05-09 05:35:56 | 139 | 42 445 586 30,32 % | 140 000 000 | 407,45 | 6,687807 | 10,60694364 | ||
2026-05-09 05:35:55 | 149 | 46 873 460 33,49 % | 140 000 000 | 425,79 | 8,148977 | 11,80971514 | ||
2026-05-09 05:35:53 | 138 | 34 727 533 24,81 % | 140 000 000 | 424,05 | 6,065375 | 8,66109867 | ||
2026-05-09 05:35:51 | 116 | 30 257 438 21,62 % | 140 000 000 | 447,45 | 6,044278 | 7,49462748 | ||
2026-05-09 05:35:49 | 132 | 36 619 431 26,16 % | 140 000 000 | 418,68 | 6,171788 | 9,16010861 | ||
2026-05-09 05:35:48 | 166 | 42 886 407 30,64 % | 140 000 000 | 428,24 | 7,542948 | 10,8228543 | ||
2026-05-09 05:35:46 | 165 | 42 185 042 30,14 % | 140 000 000 | 406,76 | 6,678698 | 10,48065396 | ||
2026-05-09 05:35:44 | 186 | 52 480 163 37,49 % | 140 000 000 | 401,68 | 7,946495 | 13,13374296 | ||
2026-05-09 05:35:42 | 151 | 43 351 077 30,97 % | 140 000 000 | 418,05 | 7,178663 | 10,94444862 | ||
2026-05-09 05:35:41 | 170 | 46 315 526 33,09 % | 140 000 000 | 414,98 | 7,430468 | 11,79001156 | ||
2026-05-09 05:35:39 | 169 | 50 483 823 36,06 % | 140 000 000 | 397,76 | 7,505265 | 12,57521983 | ||
2026-05-09 05:35:37 | 179 | 58 990 376 42,14 % | 140 000 000 | 448,77 | 11,687376 | 14,78611597 | ||
2026-05-09 05:35:35 | 140 | 34 750 661 24,83 % | 140 000 000 | 424,94 | 6,144942 | 8,62214375 | ||
2026-05-09 05:35:34 | 163 | 37 973 604 27,13 % | 140 000 000 | 417,28 | 6,333128 | 9,51284575 | ||
2026-05-09 05:35:32 | 187 | 49 645 094 35,47 % | 140 000 000 | 395,43 | 7,098165 | 12,53332224 | ||
2026-05-09 05:35:30 | 205 | 123 227 758 88,02 % | 140 000 000 | 350,41 | 12,195408 | 30,98525425 | ||
2026-05-09 05:35:28 | 195 | 92 281 778 65,92 % | 140 000 000 | 372,86 | 11,183201 | 23,22515388 | ||
2026-05-09 05:35:27 | 170 | 34 492 481 24,64 % | 140 000 000 | 483,95 | 8,097993 | 8,59466426 | ||
2026-05-09 05:35:25 | 148 | 33 203 085 23,72 % | 140 000 000 | 451,34 | 6,626237 | 8,3597447 |
