Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-09 20:35:46 | 166 | 44 344 303 31,68 % | 140 000 000 | 501,1 | 11,221187 | 10,9999082 | ||
2026-05-09 20:35:44 | 157 | 37 094 330 26,5 % | 140 000 000 | 502,51 | 9,348831 | 9,29173218 | ||
2026-05-09 20:35:42 | 180 | 41 567 515 29,7 % | 140 000 000 | 496,34 | 10,124986 | 10,50675187 | ||
2026-05-09 20:35:40 | 181 | 40 298 592 28,79 % | 140 000 000 | 460,04 | 8,497439 | 10,04182315 | ||
2026-05-09 20:35:39 | 180 | 42 966 111 30,7 % | 140 000 000 | 461,47 | 9,026637 | 10,80130655 | ||
2026-05-09 20:35:37 | 211 | 48 352 001 34,54 % | 140 000 000 | 439,56 | 9,001597 | 12,25225908 | ||
2026-05-09 20:35:35 | 175 | 42 510 619 30,37 % | 140 000 000 | 425,74 | 7,230265 | 10,86822244 | ||
2026-05-09 20:35:33 | 279 | 95 114 791 67,94 % | 140 000 000 | 397,65 | 13,494909 | 24,32814387 | ||
2026-05-09 20:35:32 | 196 | 139 980 040 99,99 % | 140 000 000 | 839,71 | 81,977756 | 35,56557838 | ||
2026-05-09 20:35:30 | 144 | 139 966 853 99,98 % | 140 000 000 | 778,61 | 73,654026 | 35,32585749 | ||
2026-05-09 20:35:28 | 211 | 85 557 119 61,12 % | 140 000 000 | 701,82 | 38,409457 | 21,63645518 | ||
2026-05-09 20:35:26 | 216 | 42 601 727 30,43 % | 140 000 000 | 411,45 | 6,659144 | 10,86951503 | ||
2026-05-09 20:35:25 | 206 | 52 887 714 37,78 % | 140 000 000 | 389,61 | 7,013969 | 13,59166849 | ||
2026-05-09 20:35:23 | 212 | 63 938 016 45,68 % | 140 000 000 | 377,22 | 8,196529 | 15,92279669 | ||
2026-05-09 20:35:21 | 200 | 49 192 749 35,14 % | 140 000 000 | 384,88 | 6,586598 | 12,34679063 | ||
2026-05-09 20:35:19 | 186 | 51 725 142 36,95 % | 140 000 000 | 375,91 | 6,365416 | 13,07888705 | ||
2026-05-09 20:35:18 | 175 | 46 905 941 33,51 % | 140 000 000 | 407,85 | 7,172857 | 11,95774713 | ||
2026-05-09 20:35:16 | 197 | 51 116 036 36,52 % | 140 000 000 | 396,39 | 7,516532 | 12,74543142 | ||
2026-05-09 20:35:14 | 213 | 56 830 142 40,6 % | 140 000 000 | 396,65 | 8,277869 | 14,26383321 | ||
2026-05-09 20:35:12 | 257 | 71 353 880 50,97 % | 140 000 000 | 400,2 | 10,570732 | 17,9855657 |
