Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-09 06:06:36 | 3 | 1 712 | 933 950 0,01 % | 281 474 976 710 655 | 8,69 | 0,005687 | ||
2026-05-09 06:06:35 | 3 | 1 556 | 212 689 0,01 % | 281 474 976 710 655 | 7,68 | 0,001144 | ||
2026-05-09 06:06:35 | 3 | 1 711 | 889 646 0,01 % | 281 474 976 710 655 | 9,17 | 0,005712 | ||
2026-05-09 06:06:34 | 4 | 2 213 | 806 681 0,01 % | 281 474 976 710 655 | 6,82 | 0,003856 | ||
2026-05-09 06:06:33 | 2 | 1 327 | 410 508 0,01 % | 281 474 976 710 655 | 15,4 | 0,004425 | ||
2026-05-09 06:06:33 | 1 | 836 | 233 029 0,01 % | 281 474 976 710 655 | 3,21 | 0,000524 | ||
2026-05-09 06:06:32 | 3 | 1 712 | 715 945 0,01 % | 281 474 976 710 655 | 16,9 | 0,008473 | ||
2026-05-09 06:06:31 | 5 | 2 326 | 972 593 0,01 % | 281 474 976 710 655 | 13,12 | 0,008937 | ||
2026-05-09 06:06:30 | 2 | 1 242 | 303 733 0,01 % | 281 474 976 710 655 | 12,98 | 0,002761 | ||
2026-05-09 06:06:30 | 2 | 1 327 | 310 736 0,01 % | 281 474 976 710 655 | 29,39 | 0,006393 | ||
2026-05-09 06:06:29 | 5 | 3 912 | 883 246 0,01 % | 281 474 976 710 655 | 12,45 | 0,007698 | ||
2026-05-09 06:06:28 | 1 | 942 | 70 648 0,01 % | 281 474 976 710 655 | 46,24 | 0,002286 | ||
2026-05-09 06:06:28 | 4 | 2 011 | 645 047 0,01 % | 281 474 976 710 655 | 7,82 | 0,003534 | ||
2026-05-09 06:06:28 | 1 | 857 | 172 910 0,01 % | 281 474 976 710 655 | 25,1 | 0,003038 | ||
2026-05-09 06:06:28 | 4 | 1 546 | 474 945 0,01 % | 281 474 976 710 655 | 4,31 | 0,001434 | ||
2026-05-09 06:06:27 | 1 | 836 | 231 552 0,01 % | 281 474 976 710 655 | 1,19 | 0,000194 | ||
2026-05-09 06:06:27 | 2 | 1 526 | 404 976 0,01 % | 281 474 976 710 655 | 12,83 | 0,003639 | ||
2026-05-09 06:06:27 | 35 | 8 643 | 2 110 834 0,01 % | 281 474 976 710 655 | 3 | 0,004447 | ||
2026-05-09 06:06:27 | 3 | 898 | 63 000 0,01 % | 281 474 976 710 655 | 1,81 | 0,00008 | ||
2026-05-09 06:06:26 | 2 | 1 341 | 250 409 0,01 % | 281 474 976 710 655 | 2,89 | 0,000507 |
