Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-09 06:49:13 | 2 | 1 301 | 325 740 0,01 % | 281 474 976 710 655 | 1,43 | 0,000326 | ||
2026-05-09 06:49:13 | 2 | 1 301 | 397 387 0,01 % | 281 474 976 710 655 | 3,34 | 0,00093 | ||
2026-05-09 06:49:12 | 1 | 929 | 252 494 0,01 % | 281 474 976 710 655 | 1,03 | 0,000183 | ||
2026-05-09 06:49:12 | 1 | 929 | 312 658 0,01 % | 281 474 976 710 655 | 4,23 | 0,000926 | ||
2026-05-09 06:49:12 | 1 | 845 | 192 434 0,01 % | 281 474 976 710 655 | 8,94 | 0,001205 | ||
2026-05-09 06:49:11 | 1 | 930 | 408 131 0,01 % | 281 474 976 710 655 | 6,65 | 0,001901 | ||
2026-05-09 06:49:11 | 1 | 1 470 | 366 216 0,01 % | 281 474 976 710 655 | 1,38 | 0,000355 | ||
2026-05-09 06:48:05 | 1 | 2 494 | 430 447 0,01 % | 281 474 976 710 655 | 1,01 | 0,000307 | ||
2026-05-09 06:47:45 | 1 | 2 558 | 570 915 0,01 % | 281 474 976 710 655 | 1,2 | 0,000482 | ||
2026-05-09 06:46:57 | 1 | 2 014 | 309 535 0,01 % | 281 474 976 710 655 | 1,16 | 0,000252 | ||
2026-05-09 06:46:47 | 1 | 2 014 | 333 176 0,01 % | 281 474 976 710 655 | 1,16 | 0,000272 | ||
2026-05-09 06:46:04 | 1 | 1 982 | 342 470 0,01 % | 281 474 976 710 655 | 1,48 | 0,000355 | ||
2026-05-09 06:45:52 | 6 | 2 387 | 274 259 0,01 % | 281 474 976 710 655 | 1,01 | 0,000194 | ||
2026-05-09 06:45:52 | 2 | 1 167 | 89 899 0,01 % | 281 474 976 710 655 | 1,01 | 0,000063 | ||
2026-05-09 06:45:35 | 1 | 1 982 | 362 990 0,01 % | 281 474 976 710 655 | 1,48 | 0,000376 | ||
2026-05-09 06:45:10 | 1 | 1 023 | 141 491 0,01 % | 281 474 976 710 655 | 1,01 | 0,0001 | ||
2026-05-09 06:45:09 | 1 | 666 | 194 883 0,01 % | 281 474 976 710 655 | 1,02 | 0,000139 | ||
2026-05-09 06:45:06 | 3 | 2 683 | 1 616 005 0,01 % | 281 474 976 710 655 | 97,45 | 0,00011 | ||
2026-05-09 06:44:49 | 1 | 1 062 | 231 613 0,01 % | 281 474 976 710 655 | 1,49 | 0,000242 | ||
2026-05-09 06:44:43 | 1 | 2 526 | 405 312 0,01 % | 281 474 976 710 655 | 1,16 | 0,000331 |
