Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-09 02:53:08 | 1 | 941 | 236 038 0,01 % | 281 474 976 710 655 | 1,02 | 0,000169 | ||
2026-05-09 02:53:03 | 1 | 941 | 386 292 0,01 % | 281 474 976 710 655 | 1,04 | 0,000283 | ||
2026-05-09 02:52:58 | 2 | 1 240 | 407 663 0,01 % | 281 474 976 710 655 | 1,06 | 0,000304 | ||
2026-05-09 02:52:57 | 1 | 941 | 231 931 0,01 % | 281 474 976 710 655 | 1,09 | 0,000178 | ||
2026-05-09 02:52:56 | 2 | 1 325 | 454 014 0,01 % | 281 474 976 710 655 | 1,08 | 0,000343 | ||
2026-05-09 02:52:56 | 3 | 1 651 | 456 962 0,01 % | 281 474 976 710 655 | 1,07 | 0,000344 | ||
2026-05-09 02:52:51 | 2 | 1 325 | 588 567 0,01 % | 281 474 976 710 655 | 1,1 | 0,000453 | ||
2026-05-09 02:52:46 | 1 | 941 | 232 959 0,01 % | 281 474 976 710 655 | 1,11 | 0,000181 | ||
2026-05-09 02:52:41 | 2 | 1 240 | 498 394 0,01 % | 281 474 976 710 655 | 1,11 | 0,00039 | ||
2026-05-09 02:52:36 | 2 | 1 325 | 524 000 0,01 % | 281 474 976 710 655 | 1,11 | 0,000408 | ||
2026-05-09 02:52:31 | 2 | 1 240 | 405 458 0,01 % | 281 474 976 710 655 | 1,12 | 0,000319 | ||
2026-05-09 02:52:26 | 2 | 1 325 | 526 251 0,01 % | 281 474 976 710 655 | 1,12 | 0,000414 | ||
2026-05-09 02:52:25 | 2 | 1 240 | 405 392 0,01 % | 281 474 976 710 655 | 1,15 | 0,000326 | ||
2026-05-09 02:52:20 | 3 | 1 469 | 475 788 0,01 % | 281 474 976 710 655 | 1,14 | 0,00038 | ||
2026-05-09 02:52:15 | 4 | 2 093 | 1 012 379 0,01 % | 281 474 976 710 655 | 1,13 | 0,000803 | ||
2026-05-09 02:52:14 | 3 | 1 624 | 727 891 0,01 % | 281 474 976 710 655 | 1,1 | 0,000561 | ||
2026-05-09 02:52:14 | 3 | 1 624 | 902 451 0,01 % | 281 474 976 710 655 | 1,1 | 0,000697 | ||
2026-05-09 02:52:09 | 3 | 1 612 | 760 872 0,01 % | 281 474 976 710 655 | 1,12 | 0,000596 | ||
2026-05-09 02:52:04 | 3 | 1 555 | 716 459 0,01 % | 281 474 976 710 655 | 1,16 | 0,000582 | ||
2026-05-09 02:51:59 | 2 | 1 240 | 461 425 0,01 % | 281 474 976 710 655 | 1,12 | 0,000362 |
