Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-08 21:04:14 | 1 | 1 564 | 321 452 0,01 % | 281 474 976 710 655 | 1,41 | 0,000318 | ||
2026-05-08 21:04:13 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-05-08 21:04:10 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
2026-05-08 21:04:05 | 1 | 731 | 101 365 0,01 % | 281 474 976 710 655 | 1,23 | 0,000087 | ||
2026-05-08 21:03:55 | 1 | 1 564 | 321 452 0,01 % | 281 474 976 710 655 | 1,41 | 0,000318 | ||
2026-05-08 21:03:42 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
2026-05-08 21:03:37 | 1 | 1 564 | 318 955 0,01 % | 281 474 976 710 655 | 1,41 | 0,000315 | ||
2026-05-08 21:03:19 | 1 | 1 564 | 321 452 0,01 % | 281 474 976 710 655 | 1,41 | 0,000318 | ||
2026-05-08 21:03:12 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-05-08 21:03:07 | 1 | 1 564 | 318 955 0,01 % | 281 474 976 710 655 | 1,41 | 0,000315 | ||
2026-05-08 21:03:02 | 1 | 665 | 21 000 0,01 % | 281 474 976 710 655 | 3,07 | 0,000045 | ||
2026-05-08 21:02:48 | 1 | 1 564 | 321 452 0,01 % | 281 474 976 710 655 | 1,41 | 0,000318 | ||
2026-05-08 21:02:43 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
2026-05-08 21:02:29 | 1 | 941 | 280 260 0,01 % | 281 474 976 710 655 | 1 | 0,000196 | ||
2026-05-08 21:02:24 | 2 | 1 116 | 3 881 522 0,01 % | 281 474 976 710 655 | 1,21 | 0,003307 | ||
2026-05-08 21:02:24 | 1 | 941 | 270 261 0,01 % | 281 474 976 710 655 | 1,03 | 0,000196 | ||
2026-05-08 21:02:23 | 1 | 941 | 236 982 0,01 % | 281 474 976 710 655 | 1 | 0,000166 | ||
2026-05-08 21:02:22 | 1 | 1 564 | 321 427 0,01 % | 281 474 976 710 655 | 1,41 | 0,000318 | ||
2026-05-08 21:02:07 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-05-08 21:02:02 | 1 | 738 | 119 120 0,01 % | 281 474 976 710 655 | 1,02 | 0,000085 |
