Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-09 15:03:50 | 2 | 1 240 | 432 975 0,01 % | 281 474 976 710 655 | 1,19 | 0,000361 | ||
2026-05-09 15:03:49 | 4 | 1 903 | 764 824 0,01 % | 281 474 976 710 655 | 1,17 | 0,000628 | ||
2026-05-09 15:03:47 | 2 | 1 325 | 612 719 0,01 % | 281 474 976 710 655 | 1,36 | 0,000584 | ||
2026-05-09 15:03:46 | 2 | 1 300 | 167 203 0,01 % | 281 474 976 710 655 | 1,18 | 0,000138 | ||
2026-05-09 15:03:46 | 4 | 2 081 | 1 276 251 0,01 % | 281 474 976 710 655 | 1,26 | 0,001133 | ||
2026-05-09 15:03:45 | 1 | 836 | 242 345 0,01 % | 281 474 976 710 655 | 1,03 | 0,000175 | ||
2026-05-09 15:03:44 | 2 | 1 300 | 567 803 0,01 % | 281 474 976 710 655 | 1,48 | 0,000588 | ||
2026-05-09 15:03:43 | 4 | 1 939 | 1 133 300 0,01 % | 281 474 976 710 655 | 1,21 | 0,000965 | ||
2026-05-09 15:03:42 | 2 | 1 325 | 492 394 0,01 % | 281 474 976 710 655 | 1,53 | 0,000528 | ||
2026-05-09 15:03:41 | 3 | 1 709 | 720 295 0,01 % | 281 474 976 710 655 | 1,46 | 0,000737 | ||
2026-05-09 15:03:40 | 2 | 1 301 | 496 263 0,01 % | 281 474 976 710 655 | 1,68 | 0,000584 | ||
2026-05-09 15:03:35 | 3 | 1 697 | 770 213 0,01 % | 281 474 976 710 655 | 1,48 | 0,000798 | ||
2026-05-09 15:03:34 | 2 | 1 300 | 530 534 0,01 % | 281 474 976 710 655 | 1,77 | 0,000657 | ||
2026-05-09 15:03:29 | 2 | 1 313 | 485 290 0,01 % | 281 474 976 710 655 | 1,72 | 0,000584 | ||
2026-05-09 15:03:29 | 1 | 941 | 78 735 0,01 % | 281 474 976 710 655 | 1,53 | 0,000084 | ||
2026-05-09 15:03:28 | 2 | 1 313 | 495 234 0,01 % | 281 474 976 710 655 | 2,52 | 0,000875 | ||
2026-05-09 15:03:28 | 3 | 1 709 | 540 763 0,01 % | 281 474 976 710 655 | 1,37 | 0,000519 | ||
2026-05-09 15:03:28 | 1 | 929 | 84 192 0,01 % | 281 474 976 710 655 | 1,25 | 0,000073 | ||
2026-05-09 15:03:27 | 4 | 2 080 | 1 073 373 0,01 % | 281 474 976 710 655 | 1,77 | 0,00133 | ||
2026-05-09 15:03:27 | 2 | 1 268 | 611 516 0,01 % | 281 474 976 710 655 | 1,36 | 0,000585 |
