Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-09 18:44:03 | 1 | 1 340 | 69 846 0,01 % | 281 474 976 710 655 | 1,4 | 0,000068 | ||
2026-05-09 18:43:37 | 1 | 1 340 | 69 846 0,01 % | 281 474 976 710 655 | 1,39 | 0,000068 | ||
2026-05-09 18:43:26 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
2026-05-09 18:43:21 | 1 | 664 | 71 152 0,01 % | 281 474 976 710 655 | 1,39 | 0,000069 | ||
2026-05-09 18:43:13 | 2 | 1 216 | 531 999 0,01 % | 281 474 976 710 655 | 1,06 | 0,000397 | ||
2026-05-09 18:43:12 | 2 | 1 288 | 565 845 0,01 % | 281 474 976 710 655 | 1,51 | 0,0006 | ||
2026-05-09 18:43:12 | 1 | 930 | 71 705 0,01 % | 281 474 976 710 655 | 4,85 | 0,000243 | ||
2026-05-09 18:43:11 | 3 | 1 727 | 570 151 0,01 % | 281 474 976 710 655 | 5,47 | 0,002184 | ||
2026-05-09 18:43:11 | 2 | 1 132 | 262 048 0,01 % | 281 474 976 710 655 | 19,41 | 0,00356 | ||
2026-05-09 18:43:11 | 12 | 6 641 | 2 668 957 0,01 % | 281 474 976 710 655 | 1,2 | 0,002245 | ||
2026-05-09 18:43:10 | 1 | 4 433 | 469 274 0,01 % | 281 474 976 710 655 | 1,2 | 0,000394 | ||
2026-05-09 18:42:30 | 1 | 677 | 38 900 0,01 % | 281 474 976 710 655 | 4,89 | 0,000133 | ||
2026-05-09 18:41:18 | 1 | 1 340 | 69 859 0,01 % | 281 474 976 710 655 | 1,17 | 0,000057 | ||
2026-05-09 18:40:43 | 1 | 861 | 44 923 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
2026-05-09 18:40:09 | 1 | 861 | 220 838 0,01 % | 281 474 976 710 655 | 1,06 | 0,000164 | ||
2026-05-09 18:38:15 | 1 | 677 | 38 900 0,01 % | 281 474 976 710 655 | 1,1 | 0,000029 | ||
2026-05-09 18:35:48 | 7 | 2 692 | 314 556 0,01 % | 281 474 976 710 655 | 1,01 | 0,000223 | ||
2026-05-09 18:35:43 | 1 | 861 | 44 934 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
2026-05-09 18:35:34 | 1 | 729 | 121 607 0,01 % | 281 474 976 710 655 | 1,23 | 0,000104 | ||
2026-05-09 18:33:35 | 4 | 1 976 | 637 938 0,01 % | 281 474 976 710 655 | 9,42 | 0,004207 |
