Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026, 19:09:51 | 1 | 24.824 0,13 % | 20.000.000 | 0,00001892 | ||
08.05.2026, 19:09:11 | 1 | 41.292 0,21 % | 20.000.000 | 0,00001818 | ||
08.05.2026, 19:09:02 | 1 | 38.492 0,2 % | 20.000.000 | 0,00001732 | ||
08.05.2026, 19:08:54 | 1 | 41.292 0,21 % | 20.000.000 | 0,00001906 | ||
08.05.2026, 19:08:44 | 1 | 246.151 1,24 % | 20.000.000 | 0,00006815 | ||
08.05.2026, 19:08:41 | 1 | 246.115 1,24 % | 20.000.000 | 0,00006789 | ||
08.05.2026, 19:08:31 | 1 | 41.292 0,21 % | 20.000.000 | 0,00001979 | ||
08.05.2026, 19:07:48 | 1 | 41.292 0,21 % | 20.000.000 | 0,00001969 | ||
08.05.2026, 19:07:34 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000135 | ||
08.05.2026, 19:07:34 | 4 | 151.956 0,76 % | 20.000.000 | 0,00007548 | ||
08.05.2026, 19:07:33 | 6 | 227.910 1,14 % | 20.000.000 | 0,00011207 | ||
08.05.2026, 19:07:29 | 1 | 37.989 0,19 % | 20.000.000 | 0,00001896 | ||
08.05.2026, 19:07:22 | 1 | 21.000 0,11 % | 20.000.000 | 0,00001314 | ||
08.05.2026, 19:07:12 | 1 | 41.292 0,21 % | 20.000.000 | 0,00002049 | ||
08.05.2026, 19:06:51 | 1 | 122.753 0,62 % | 20.000.000 | 0,00002765 | ||
08.05.2026, 19:06:49 | 1 | 41.292 0,21 % | 20.000.000 | 0,00002212 | ||
08.05.2026, 19:06:40 | 1 | 21.000 0,11 % | 20.000.000 | 0,00001544 | ||
08.05.2026, 19:06:25 | 1 | 110.436 0,56 % | 20.000.000 | 0,0000578 | ||
08.05.2026, 19:06:12 | 1 | 21.000 0,11 % | 20.000.000 | 0,00003766 | ||
08.05.2026, 19:05:33 | 1 | 150.324 0,76 % | 20.000.000 | 0,00006852 |
