Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026, 12:15:59 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000088 | ||
08.05.2026, 12:15:52 | 1 | 246.151 1,24 % | 20.000.000 | 0,00000316 | ||
08.05.2026, 12:15:51 | 1 | 31.165 0,16 % | 20.000.000 | 0,00000078 | ||
08.05.2026, 12:15:33 | 1 | 31.165 0,16 % | 20.000.000 | 0,00000078 | ||
08.05.2026, 12:15:32 | 1 | 105.203 0,53 % | 20.000.000 | 0,00000357 | ||
08.05.2026, 12:15:02 | 1 | 89.210 0,45 % | 20.000.000 | 0,00000267 | ||
08.05.2026, 12:15:01 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000101 | ||
08.05.2026, 12:14:51 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000078 | ||
08.05.2026, 12:14:17 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000083 | ||
08.05.2026, 12:14:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000165 | ||
08.05.2026, 12:13:04 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000088 | ||
08.05.2026, 12:13:01 | 1 | 136.468 0,69 % | 20.000.000 | 0,000004 | ||
08.05.2026, 12:12:58 | 1 | 275.553 1,38 % | 20.000.000 | 0,00000192 | ||
08.05.2026, 12:12:31 | 1 | 147.472 0,74 % | 20.000.000 | 0,00000275 | ||
08.05.2026, 12:12:15 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000078 | ||
08.05.2026, 12:12:15 | 4 | 151.956 0,76 % | 20.000.000 | 0,00000305 | ||
08.05.2026, 12:12:11 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000074 | ||
08.05.2026, 12:12:08 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000073 | ||
08.05.2026, 12:11:57 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000157 | ||
08.05.2026, 12:11:54 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000097 |
