Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07.05.2026, 00:18:37 | 1 | 271.718 1,36 % | 20.000.000 | 0,00008228 | ||
07.05.2026, 00:18:33 | 1 | 147.511 0,74 % | 20.000.000 | 0,00005576 | ||
07.05.2026, 00:18:32 | 1 | 134.452 0,68 % | 20.000.000 | 0,00006082 | ||
07.05.2026, 00:18:31 | 1 | 315.056 1,58 % | 20.000.000 | 0,00007885 | ||
07.05.2026, 00:18:29 | 1 | 41.304 0,21 % | 20.000.000 | 0,00004027 | ||
07.05.2026, 00:18:09 | 1 | 24.824 0,13 % | 20.000.000 | 0,00004499 | ||
07.05.2026, 00:18:00 | 1 | 245.697 1,23 % | 20.000.000 | 0,00014148 | ||
07.05.2026, 00:17:33 | 1 | 136.516 0,69 % | 20.000.000 | 0,0001815 | ||
07.05.2026, 00:17:32 | 11 | 422.934 2,12 % | 20.000.000 | 0,00041852 | ||
07.05.2026, 00:17:31 | 1 | 37.977 0,19 % | 20.000.000 | 0,00003755 | ||
07.05.2026, 00:17:24 | 1 | 41.304 0,21 % | 20.000.000 | 0,00003818 | ||
07.05.2026, 00:17:19 | 1 | 1.197.449 5,99 % | 20.000.000 | 0,00003409 | ||
07.05.2026, 00:17:13 | 1 | 150.756 0,76 % | 20.000.000 | 0,00012255 | ||
07.05.2026, 00:16:51 | 1 | 37.564 0,19 % | 20.000.000 | 0,00003185 | ||
07.05.2026, 00:16:32 | 1 | 41.304 0,21 % | 20.000.000 | 0,00003421 | ||
07.05.2026, 00:16:32 | 1 | 1.197.449 5,99 % | 20.000.000 | 0,00003057 | ||
07.05.2026, 00:16:31 | 1 | 41.304 0,21 % | 20.000.000 | 0,00003661 | ||
07.05.2026, 00:16:30 | 1 | 36.800 0,19 % | 20.000.000 | 0,00004475 | ||
07.05.2026, 00:16:17 | 1 | 47.452 0,24 % | 20.000.000 | 0,00006652 | ||
07.05.2026, 00:16:06 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002539 |
