Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026, 16:35:22 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000391 | ||
08.05.2026, 16:35:22 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000391 | ||
08.05.2026, 16:35:21 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000391 | ||
08.05.2026, 16:35:21 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000391 | ||
08.05.2026, 16:35:20 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000391 | ||
08.05.2026, 16:35:20 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000391 | ||
08.05.2026, 16:35:19 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000391 | ||
08.05.2026, 16:35:19 | 1 | 245.709 1,23 % | 20.000.000 | 0,00000902 | ||
08.05.2026, 16:35:18 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000391 | ||
08.05.2026, 16:35:16 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000391 | ||
08.05.2026, 16:35:15 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000391 | ||
08.05.2026, 16:35:15 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000391 | ||
08.05.2026, 16:35:14 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000391 | ||
08.05.2026, 16:35:13 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000391 | ||
08.05.2026, 16:35:12 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000391 | ||
08.05.2026, 16:35:11 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000391 | ||
08.05.2026, 16:35:10 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000391 | ||
08.05.2026, 16:35:10 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000391 | ||
08.05.2026, 16:35:09 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000391 | ||
08.05.2026, 16:35:09 | 1 | 246.115 1,24 % | 20.000.000 | 0,00000894 |
