Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06.05.2026, 22:06:34 | 2 | 378.378 1,9 % | 20.000.000 | 0,00001751 | ||
06.05.2026, 22:06:34 | 4 | 747.792 3,74 % | 20.000.000 | 0,00003221 | ||
06.05.2026, 22:06:33 | 3 | 534.385 2,68 % | 20.000.000 | 0,00001702 | ||
06.05.2026, 22:06:33 | 1 | 147.451 0,74 % | 20.000.000 | 0,00000828 | ||
06.05.2026, 22:06:32 | 1 | 158.970 0,8 % | 20.000.000 | 0,00000514 | ||
06.05.2026, 22:06:31 | 1 | 181.081 0,91 % | 20.000.000 | 0,00000736 | ||
06.05.2026, 22:06:30 | 1 | 257.927 1,29 % | 20.000.000 | 0,00002143 | ||
06.05.2026, 22:06:30 | 1 | 46.976 0,24 % | 20.000.000 | 0,00000563 | ||
06.05.2026, 22:06:28 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002528 | ||
06.05.2026, 22:06:26 | 1 | 184.512 0,93 % | 20.000.000 | 0,00000922 | ||
06.05.2026, 22:06:25 | 3 | 715.676 3,58 % | 20.000.000 | 0,00003574 | ||
06.05.2026, 22:06:25 | 3 | 521.191 2,61 % | 20.000.000 | 0,0000205 | ||
06.05.2026, 22:06:24 | 6 | 1.359.909 6,8 % | 20.000.000 | 0,00006329 | ||
06.05.2026, 22:06:23 | 1 | 192.358 0,97 % | 20.000.000 | 0,00000826 | ||
06.05.2026, 22:06:22 | 2 | 445.151 2,23 % | 20.000.000 | 0,00001761 | ||
06.05.2026, 22:06:22 | 2 | 827.988 4,14 % | 20.000.000 | 0,00001827 | ||
06.05.2026, 22:06:21 | 1 | 255.303 1,28 % | 20.000.000 | 0,00000797 | ||
06.05.2026, 22:06:21 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000519 | ||
06.05.2026, 22:06:20 | 1 | 147.551 0,74 % | 20.000.000 | 0,00000757 | ||
06.05.2026, 22:06:20 | 1 | 240.355 1,21 % | 20.000.000 | 0,00000457 |
